Usage Statistics for naghshafzar.ir

Summary Period: Last 12 Months
Generated 06-Jun-2025 04:51 Iran Standard Time

Usage summary for naghshafzar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1882 1632 1819 317 569 189054 1905 10919 9797 11297
May 2025 2628 2231 2450 427 3221 1590936 13259 75959 69177 81481
Apr 2025 4309 3753 3797 1279 2612 2960290 35819 106329 105092 120662
Mar 2024 32241 32115 32087 351 2639 6095641 10887 994716 995576 999501
Feb 2025 48917 43451 48706 304 2585 8047124 3955 633188 564873 635932
Jan 2025 66751 59309 66622 301 2451 13107407 5130 1132581 1008256 1134772
Dec 2024 3253 3044 3131 238 2716 3301865 7399 97074 94390 100855
Nov 2024 9232 9055 9112 210 2349 5915785 6305 273364 271679 276967
Oct 2024 18534 18088 18412 142 2003 5838026 4426 570801 560748 574567
Sep 2024 23374 22498 23222 148 1996 4551504 4442 696664 674956 701231
Aug 2024 18676 18533 18531 179 2334 1585419 5549 574485 574528 578978
Jul 2024 24841 24714 24678 171 2048 6087138 5330 765025 766148 770095
Totals 59270189 104406 5931105 5695220 5986338


Generated by Webalizer Version 2.01