Usage Statistics for naghshafzar.ir

Summary Period: July 2021
Generated 02-Aug-2021 03:09 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 37292
Total Files 33749
Total Pages 33824
Total Visits 7683
Total KBytes 482303
Total Unique Sites 2467
Total Unique URLs 161
Total Unique Referrers 168
Total Unique User Agents 1471
. Avg Max
Hits per Hour 50 437
Hits per Day 1202 2301
Files per Day 1088 2241
Pages per Day 1091 2231
Visits per Day 247 1096
KBytes per Day 15558 35590
Hits by Response Code
Code 200 - OK 33749
Code 301 - Moved Permanently 335
Code 302 - Found 512
Code 304 - Not Modified 2
Code 400 - Bad Request 30
Code 403 - Forbidden 2
Code 404 - Not Found 2470
Code 500 - Internal Server Error 192

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1136 3.05% 1046 3.10% 1090 3.22% 450 5.86% 230 9.32% 17607 3.65%
2 1930 5.18% 1597 4.73% 1668 4.93% 303 3.94% 198 8.03% 35590 7.38%
3 684 1.83% 626 1.85% 566 1.67% 158 2.06% 132 5.35% 9718 2.01%
4 871 2.34% 805 2.39% 827 2.45% 134 1.74% 120 4.86% 7761 1.61%
5 750 2.01% 684 2.03% 673 1.99% 133 1.73% 120 4.86% 9484 1.97%
6 974 2.61% 921 2.73% 799 2.36% 178 2.32% 147 5.96% 11577 2.40%
7 842 2.26% 766 2.27% 743 2.20% 101 1.31% 91 3.69% 8830 1.83%
8 861 2.31% 738 2.19% 735 2.17% 190 2.47% 151 6.12% 10365 2.15%
9 736 1.97% 678 2.01% 655 1.94% 231 3.01% 159 6.45% 7490 1.55%
10 953 2.56% 869 2.57% 833 2.46% 170 2.21% 137 5.55% 10430 2.16%
11 1126 3.02% 944 2.80% 1007 2.98% 167 2.17% 138 5.59% 10405 2.16%
12 1247 3.34% 1022 3.03% 1160 3.43% 338 4.40% 279 11.31% 12964 2.69%
13 1297 3.48% 1181 3.50% 1177 3.48% 340 4.43% 311 12.61% 13431 2.78%
14 1115 2.99% 1028 3.05% 1030 3.05% 263 3.42% 268 10.86% 11355 2.35%
15 921 2.47% 826 2.45% 811 2.40% 123 1.60% 104 4.22% 8884 1.84%
16 1286 3.45% 1176 3.48% 1195 3.53% 383 4.99% 362 14.67% 12495 2.59%
17 2301 6.17% 2241 6.64% 2231 6.60% 1096 14.27% 603 24.44% 23204 4.81%
18 1244 3.34% 1204 3.57% 1132 3.35% 514 6.69% 438 17.75% 11427 2.37%
19 1004 2.69% 910 2.70% 853 2.52% 103 1.34% 108 4.38% 13702 2.84%
20 1278 3.43% 1222 3.62% 1225 3.62% 432 5.62% 355 14.39% 15660 3.25%
21 1405 3.77% 1303 3.86% 1309 3.87% 183 2.38% 154 6.24% 20814 4.32%
22 1344 3.60% 1286 3.81% 1266 3.74% 136 1.77% 131 5.31% 17609 3.65%
23 1365 3.66% 1302 3.86% 1284 3.80% 145 1.89% 123 4.99% 16616 3.45%
24 1640 4.40% 1575 4.67% 1499 4.43% 268 3.49% 260 10.54% 20877 4.33%
25 1513 4.06% 1386 4.11% 1410 4.17% 137 1.78% 112 4.54% 19503 4.04%
26 1262 3.38% 1155 3.42% 1178 3.48% 162 2.11% 114 4.62% 19744 4.09%
27 1649 4.42% 1429 4.23% 1519 4.49% 230 2.99% 183 7.42% 23954 4.97%
28 1125 3.02% 933 2.76% 1023 3.02% 153 1.99% 129 5.23% 15464 3.21%
29 1179 3.16% 1110 3.29% 978 2.89% 169 2.20% 127 5.15% 31177 6.46%
30 1177 3.16% 935 2.77% 967 2.86% 171 2.23% 127 5.15% 19185 3.98%
31 1077 2.89% 851 2.52% 981 2.90% 183 2.38% 142 5.76% 14983 3.11%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1255 3.37% 37 1158 3.43% 37 1155 3.41% 521 16157 3.35%
1 36 1135 3.04% 34 1070 3.17% 33 1045 3.09% 468 14509 3.01%
2 47 1465 3.93% 38 1198 3.55% 41 1276 3.77% 534 16541 3.43%
3 48 1514 4.06% 44 1392 4.12% 43 1357 4.01% 675 20935 4.34%
4 57 1781 4.78% 48 1507 4.47% 49 1519 4.49% 679 21042 4.36%
5 49 1531 4.11% 47 1471 4.36% 47 1467 4.34% 604 18733 3.88%
6 42 1322 3.54% 39 1220 3.61% 37 1156 3.42% 565 17504 3.63%
7 46 1453 3.90% 43 1348 3.99% 43 1340 3.96% 575 17828 3.70%
8 51 1607 4.31% 49 1540 4.56% 48 1512 4.47% 676 20941 4.34%
9 50 1555 4.17% 46 1447 4.29% 46 1443 4.27% 669 20741 4.30%
10 44 1389 3.72% 41 1282 3.80% 35 1111 3.28% 710 22008 4.56%
11 44 1376 3.69% 39 1209 3.58% 41 1273 3.76% 663 20541 4.26%
12 59 1856 4.98% 55 1734 5.14% 54 1681 4.97% 672 20844 4.32%
13 63 1973 5.29% 57 1767 5.24% 60 1863 5.51% 709 21982 4.56%
14 52 1624 4.35% 48 1510 4.47% 46 1444 4.27% 650 20141 4.18%
15 63 1964 5.27% 51 1604 4.75% 57 1771 5.24% 756 23436 4.86%
16 60 1890 5.07% 54 1697 5.03% 55 1713 5.06% 690 21405 4.44%
17 50 1550 4.16% 43 1348 3.99% 45 1422 4.20% 630 19529 4.05%
18 58 1828 4.90% 56 1755 5.20% 56 1744 5.16% 720 22318 4.63%
19 58 1817 4.87% 50 1564 4.63% 52 1636 4.84% 759 23521 4.88%
20 41 1277 3.42% 37 1172 3.47% 37 1157 3.42% 543 16827 3.49%
21 56 1741 4.67% 48 1516 4.49% 48 1505 4.45% 1079 33464 6.94%
22 37 1171 3.14% 35 1099 3.26% 35 1093 3.23% 489 15146 3.14%
23 39 1218 3.27% 36 1141 3.38% 36 1141 3.37% 523 16209 3.36%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 14167 37.99% 178273 36.96% /
2 11703 31.38% 122358 25.37% /plesk-stat/webstat/
3 3327 8.92% 40121 8.32% /plesk-stat/webstat/usage_202107.html
4 1425 3.82% 24190 5.02% /Index.aspx
5 823 2.21% 380 0.08% /robots.txt
6 238 0.64% 728 0.15% /Captcha.aspx
7 143 0.38% 16728 3.47% /plesk-stat/webstat/usage_201804.html
8 77 0.21% 8212 1.70% /plesk-stat/webstat/usage_202106.html
9 75 0.20% 8731 1.81% /plesk-stat/webstat/usage_202011.html
10 71 0.19% 8268 1.71% /plesk-stat/webstat/usage_202103.html
11 71 0.19% 8405 1.74% /plesk-stat/webstat/usage_202104.html
12 64 0.17% 75 0.02% /MenuNLevel/menu.css
13 53 0.14% 66 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 52 0.14% 54 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
15 49 0.13% 1816 0.38% /JavaScript/jquery.js
16 49 0.13% 51 0.01% /RatingStar/RatingStarFa.css
17 48 0.13% 727 0.15% /CSS/UserSheetFa.css
18 48 0.13% 4577 0.95% /plesk-stat/webstat/usage_201801.html
19 47 0.13% 62 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
20 43 0.12% 775 0.16% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
21 42 0.11% 789 0.16% /Administrator/Files/fonts/BYekan.woff
22 42 0.11% 63 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
23 40 0.11% 3025 0.63% /plesk-stat/webstat/usage_201705.html
24 32 0.09% 192 0.04% /Administrator/Login.aspx
25 18 0.05% 160 0.03% /WebResource.axd
26 18 0.05% 1541 0.32% /plesk-stat/webstat/usage_202101.html
27 14 0.04% 23 0.00% /LightBox/css/jquery.lightbox-0.5.css
28 13 0.03% 1054 0.22% /plesk-stat/webstat/usage_201707.html
29 12 0.03% 108 0.02% /LightBox/js/jquery.lightbox-0.5.js
30 12 0.03% 13 0.00% /nivo-slider/nivo-slider.css

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 14167 37.99% 178273 36.96% /
2 11703 31.38% 122358 25.37% /plesk-stat/webstat/
3 3327 8.92% 40121 8.32% /plesk-stat/webstat/usage_202107.html
4 1425 3.82% 24190 5.02% /Index.aspx
5 143 0.38% 16728 3.47% /plesk-stat/webstat/usage_201804.html
6 75 0.20% 8731 1.81% /plesk-stat/webstat/usage_202011.html
7 71 0.19% 8405 1.74% /plesk-stat/webstat/usage_202104.html
8 71 0.19% 8268 1.71% /plesk-stat/webstat/usage_202103.html
9 77 0.21% 8212 1.70% /plesk-stat/webstat/usage_202106.html
10 48 0.13% 4577 0.95% /plesk-stat/webstat/usage_201801.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 14167 37.99% 2981 39.71% /
2 3327 8.92% 2427 32.33% /plesk-stat/webstat/usage_202107.html
3 11703 31.38% 763 10.17% /plesk-stat/webstat/
4 1425 3.82% 707 9.42% /Index.aspx
5 143 0.38% 115 1.53% /plesk-stat/webstat/usage_201804.html
6 75 0.20% 63 0.84% /plesk-stat/webstat/usage_202011.html
7 71 0.19% 57 0.76% /plesk-stat/webstat/usage_202103.html
8 71 0.19% 57 0.76% /plesk-stat/webstat/usage_202104.html
9 77 0.21% 54 0.72% /plesk-stat/webstat/usage_202106.html
10 48 0.13% 47 0.63% /plesk-stat/webstat/usage_201801.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 14167 37.99% 2994 40.09% /
2 3327 8.92% 2420 32.40% /plesk-stat/webstat/usage_202107.html
3 11703 31.38% 760 10.18% /plesk-stat/webstat/
4 1425 3.82% 707 9.47% /Index.aspx
5 143 0.38% 107 1.43% /plesk-stat/webstat/usage_201804.html
6 75 0.20% 64 0.86% /plesk-stat/webstat/usage_202011.html
7 77 0.21% 62 0.83% /plesk-stat/webstat/usage_202106.html
8 71 0.19% 59 0.79% /plesk-stat/webstat/usage_202103.html
9 71 0.19% 54 0.72% /plesk-stat/webstat/usage_202104.html
10 32 0.09% 32 0.43% /Administrator/Login.aspx

Top 30 of 2467 Total Sites
# Hits Files KBytes Visits Hostname
1 8719 23.38% 8713 25.82% 99150 20.56% 4 0.05% engine6.uptimerobot.com
2 4512 12.10% 4511 13.37% 47300 9.81% 3 0.04% vm2374449.nvme.had.wf
3 4123 11.06% 4122 12.21% 43157 8.95% 20 0.26% vm2442704.nvme.had.wf
4 1029 2.76% 1029 3.05% 10765 2.23% 4 0.05% vmi629596.contaboserver.net
5 799 2.14% 755 2.24% 21180 4.39% 20 0.26% 46-119-77-171.broadband.kyivstar.net
6 552 1.48% 552 1.64% 5783 1.20% 28 0.36% vmi575315.contaboserver.net
7 397 1.06% 6 0.02% 2022 0.42% 5 0.07% ec2-54-244-25-177.us-west-2.compute.amazonaws.com
8 310 0.83% 273 0.81% 7857 1.63% 110 1.43% 216.244.66.227
9 275 0.74% 275 0.81% 2783 0.58% 1 0.01% 178.158.21.166
10 264 0.71% 256 0.76% 16275 3.37% 1 0.01% crawl2-06.oi.tb.007ac9.net
11 211 0.57% 0 0.00% 1062 0.22% 3 0.04% ec2-3-235-251-41.compute-1.amazonaws.com
12 206 0.55% 206 0.61% 2161 0.45% 1 0.01% 89-179-104-242.broadband.corbina.ru
13 182 0.49% 19 0.06% 1256 0.26% 1 0.01% ec2-18-222-86-119.us-east-2.compute.amazonaws.com
14 176 0.47% 132 0.39% 2326 0.48% 44 0.57% 5.188.211.46
15 175 0.47% 171 0.51% 1309 0.27% 1 0.01% static.88-198-25-244.clients.your-server.de
16 135 0.36% 125 0.37% 932 0.19% 6 0.08% crawl-prod-12.babbar.eu
17 125 0.34% 125 0.37% 15485 3.21% 104 1.35% 5.188.210.36
18 122 0.33% 85 0.25% 5068 1.05% 1 0.01% int0.client.access.fanaptelecom.net
19 109 0.29% 92 0.27% 3451 0.72% 1 0.01% 185.242.5.99
20 109 0.29% 109 0.32% 13284 2.75% 89 1.16% 5.188.210.242
21 100 0.27% 100 0.30% 12133 2.52% 81 1.05% 5.188.210.61
22 94 0.25% 94 0.28% 950 0.20% 1 0.01% 178.158.65.43
23 91 0.24% 75 0.22% 689 0.14% 2 0.03% linux16.mj12bot.com
24 91 0.24% 75 0.22% 708 0.15% 2 0.03% ns516525.ip-167-114-211.net
25 89 0.24% 73 0.22% 682 0.14% 1 0.01% 91.219.254.101
26 89 0.24% 73 0.22% 682 0.14% 1 0.01% linux02.mj12bot.com
27 89 0.24% 73 0.22% 682 0.14% 1 0.01% linux03.mj12bot.com
28 89 0.24% 73 0.22% 682 0.14% 1 0.01% linux04.mj12bot.com
29 89 0.24% 73 0.22% 682 0.14% 1 0.01% linux08.mj12bot.com
30 89 0.24% 73 0.22% 682 0.14% 1 0.01% static.10.38.76.144.clients.your-server.de

Top 10 of 2467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8719 23.38% 8713 25.82% 99150 20.56% 4 0.05% engine6.uptimerobot.com
2 4512 12.10% 4511 13.37% 47300 9.81% 3 0.04% vm2374449.nvme.had.wf
3 4123 11.06% 4122 12.21% 43157 8.95% 20 0.26% vm2442704.nvme.had.wf
4 799 2.14% 755 2.24% 21180 4.39% 20 0.26% 46-119-77-171.broadband.kyivstar.net
5 264 0.71% 256 0.76% 16275 3.37% 1 0.01% crawl2-06.oi.tb.007ac9.net
6 125 0.34% 125 0.37% 15485 3.21% 104 1.35% 5.188.210.36
7 109 0.29% 109 0.32% 13284 2.75% 89 1.16% 5.188.210.242
8 100 0.27% 100 0.30% 12133 2.52% 81 1.05% 5.188.210.61
9 1029 2.76% 1029 3.05% 10765 2.23% 4 0.05% vmi629596.contaboserver.net
10 310 0.83% 273 0.81% 7857 1.63% 110 1.43% 216.244.66.227

Top 30 of 168 Total Referrers
# Hits Referrer
1 9319 24.99% http://naghshafzar.ir/
2 8643 23.18% - (Direct Request)
3 4458 11.95% https://true2mushrooms.com
4 2046 5.49% https://hydraruxzpnew4af.com
5 1360 3.65% http://naghshafzar.ir/Index.aspx
6 1020 2.74% https://onliner.com.ua/
7 775 2.08% https://xn--hdraruxzpnew4af-n35h.com
8 593 1.59% https://www.iarena.bg
9 558 1.50% https://hydraruzxnew4af.com
10 438 1.17% https://poollife.ru
11 367 0.98% http://naghshafzar.ir/index.aspx
12 306 0.82% https://h
13 237 0.64% http://naghshafzar.ir/CSS/UserSheetFa.css
14 217 0.58% https://seoconsult.bg
15 186 0.50% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
16 184 0.49% https://creative-bg.net/
17 182 0.49% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
18 180 0.48% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
19 180 0.48% https://teviapartments.com
20 172 0.46% http://89freakz.com
21 172 0.46% http://aphasia-records.com
22 172 0.46% http://beaverment.com
23 172 0.46% http://exchanger.jp
24 172 0.46% http://faradayresearch.co.uk
25 172 0.46% http://faradayresearch.com
26 172 0.46% http://harenoma.jp
27 172 0.46% http://hechocon.com.ar
28 172 0.46% http://kaldaranempire.com
29 172 0.46% http://or-project.com
30 172 0.46% http://paratrixa.gr

Top 15 of 1471 Total User Agents
# Hits User Agent
1 8719 23.38% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
2 3243 8.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1521 4.08% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1287 3.45% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 720 1.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 566 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
7 498 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
8 341 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 341 0.91% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 328 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
11 325 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 325 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 319 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 312 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 311 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for July 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 14479 38.83% 12757 37.80% 142457 29.54% US Commercial
2 8783 23.55% 7475 22.15% 152278 31.57% Unresolved/Unknown
3 8659 23.22% 8653 25.64% 90774 18.82% Wallis and Futuna Islands
4 3869 10.37% 3550 10.52% 71849 14.90% Network
5 562 1.51% 519 1.54% 11207 2.32% Russian Federation
6 530 1.42% 447 1.32% 4509 0.93% Germany
7 59 0.16% 47 0.14% 1053 0.22% Ukraine
8 51 0.14% 51 0.15% 1369 0.28% Moldova
9 49 0.13% 49 0.15% 507 0.11% Brazil
10 36 0.10% 33 0.10% 442 0.09% Poland
11 28 0.08% 27 0.08% 367 0.08% Libya
12 26 0.07% 25 0.07% 219 0.05% Japan
13 23 0.06% 5 0.01% 188 0.04% Indonesia
14 14 0.04% 8 0.02% 280 0.06% Non-Profit Organization
15 13 0.03% 10 0.03% 515 0.11% China
16 11 0.03% 10 0.03% 434 0.09% Belarus
17 9 0.02% 9 0.03% 799 0.17% United States
18 8 0.02% 5 0.01% 195 0.04% Sweden
19 7 0.02% 5 0.01% 316 0.07% Colombia
20 7 0.02% 6 0.02% 91 0.02% Israel
21 7 0.02% 7 0.02% 863 0.18% St. Pierre and Miquelon
22 6 0.02% 5 0.01% 98 0.02% British Indian Ocean Territory
23 5 0.01% 4 0.01% 179 0.04% Seychelles
24 4 0.01% 4 0.01% 49 0.01% Bulgaria
25 4 0.01% 4 0.01% 179 0.04% Netherlands
26 4 0.01% 2 0.01% 28 0.01% USSR (former)
27 3 0.01% 3 0.01% 376 0.08% Old style Arpanet (arpa)
28 3 0.01% 3 0.01% 64 0.01% France
29 3 0.01% 3 0.01% 52 0.01% Norway
30 3 0.01% 2 0.01% 54 0.01% Singapore


Generated by Webalizer Version 2.01