Usage Statistics for naghshafzar.ir

Summary Period: October 2022
Generated 01-Nov-2022 05:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 364450
Total Files 311533
Total Pages 359661
Total Visits 12185
Total KBytes 2933040
Total Unique Sites 2122
Total Unique URLs 179
Total Unique Referrers 370
Total Unique User Agents 396
. Avg Max
Hits per Hour 632 110309
Hits per Day 15185 119246
Files per Day 12980 68883
Pages per Day 14985 119175
Visits per Day 507 969
KBytes per Day 122210 731859
Hits by Response Code
Undefined response code 7
Code 200 - OK 311533
Code 301 - Moved Permanently 258
Code 302 - Found 688
Code 304 - Not Modified 115
Code 400 - Bad Request 3
Code 403 - Forbidden 18
Code 404 - Not Found 51731
Code 500 - Internal Server Error 97

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
8 5410 1.48% 5342 1.71% 5048 1.40% 201 1.65% 82 3.86% 29741 1.01%
9 16829 4.62% 16700 5.36% 16629 4.62% 495 4.06% 159 7.49% 44815 1.53%
10 8733 2.40% 8489 2.72% 8509 2.37% 914 7.50% 156 7.35% 70436 2.40%
11 9427 2.59% 9336 3.00% 9346 2.60% 498 4.09% 154 7.26% 45344 1.55%
12 33632 9.23% 33560 10.77% 33571 9.33% 391 3.21% 142 6.69% 731859 24.95%
13 119246 32.72% 68883 22.11% 119175 33.14% 969 7.95% 692 32.61% 239015 8.15%
14 9007 2.47% 8925 2.86% 8899 2.47% 410 3.36% 125 5.89% 38940 1.33%
15 8854 2.43% 8807 2.83% 8827 2.45% 430 3.53% 114 5.37% 36963 1.26%
16 7960 2.18% 7789 2.50% 6994 1.94% 551 4.52% 206 9.71% 53024 1.81%
17 8993 2.47% 8919 2.86% 8944 2.49% 406 3.33% 114 5.37% 35637 1.22%
18 9977 2.74% 9854 3.16% 9659 2.69% 449 3.68% 114 5.37% 65981 2.25%
19 8975 2.46% 8851 2.84% 8521 2.37% 466 3.82% 131 6.17% 56824 1.94%
20 8137 2.23% 8071 2.59% 7997 2.22% 339 2.78% 127 5.98% 43026 1.47%
21 9221 2.53% 9121 2.93% 9098 2.53% 457 3.75% 146 6.88% 46885 1.60%
22 11662 3.20% 11540 3.70% 11461 3.19% 510 4.19% 171 8.06% 44627 1.52%
23 15716 4.31% 15613 5.01% 15490 4.31% 435 3.57% 145 6.83% 40376 1.38%
24 17195 4.72% 17025 5.46% 17097 4.75% 917 7.53% 155 7.30% 64813 2.21%
25 14396 3.95% 14225 4.57% 14211 3.95% 527 4.32% 157 7.40% 86790 2.96%
26 13676 3.75% 13543 4.35% 13552 3.77% 534 4.38% 179 8.44% 88137 3.00%
27 9462 2.60% 9320 2.99% 9224 2.56% 643 5.28% 290 13.67% 194541 6.63%
28 4483 1.23% 4403 1.41% 4366 1.21% 522 4.28% 157 7.40% 216153 7.37%
29 4770 1.31% 4694 1.51% 4711 1.31% 460 3.78% 146 6.88% 238967 8.15%
30 4599 1.26% 4531 1.45% 4453 1.24% 496 4.07% 152 7.16% 218162 7.44%
31 4090 1.12% 3992 1.28% 3879 1.08% 448 3.68% 114 5.37% 201984 6.89%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 10247 2.81% 423 10160 3.26% 424 10189 2.83% 3208 76989 2.62%
1 429 10306 2.83% 424 10192 3.27% 427 10258 2.85% 3214 77135 2.63%
2 430 10327 2.83% 426 10224 3.28% 426 10225 2.84% 3294 79045 2.69%
3 435 10442 2.87% 430 10337 3.32% 429 10296 2.86% 3332 79977 2.73%
4 429 10303 2.83% 425 10223 3.28% 423 10152 2.82% 3347 80327 2.74%
5 416 9996 2.74% 411 9866 3.17% 404 9719 2.70% 3605 86525 2.95%
6 387 9294 2.55% 382 9187 2.95% 378 9082 2.53% 3485 83637 2.85%
7 361 8676 2.38% 357 8577 2.75% 352 8461 2.35% 3401 81631 2.78%
8 367 8810 2.42% 363 8727 2.80% 362 8689 2.42% 3121 74911 2.55%
9 340 8178 2.24% 335 8054 2.59% 327 7871 2.19% 3719 89253 3.04%
10 468 11234 3.08% 463 11123 3.57% 463 11118 3.09% 6587 158078 5.39%
11 529 12712 3.49% 525 12608 4.05% 522 12549 3.49% 8555 205316 7.00%
12 587 14104 3.87% 582 13983 4.49% 577 13865 3.86% 8947 214731 7.32%
13 602 14462 3.97% 599 14397 4.62% 598 14372 4.00% 8822 211734 7.22%
14 601 14439 3.96% 597 14332 4.60% 590 14180 3.94% 8705 208915 7.12%
15 511 12276 3.37% 506 12161 3.90% 500 12004 3.34% 7288 174922 5.96%
16 5022 120543 33.08% 2920 70098 22.50% 4991 119795 33.31% 12846 308292 10.51%
17 373 8958 2.46% 366 8802 2.83% 353 8479 2.36% 4018 96428 3.29%
18 369 8866 2.43% 366 8785 2.82% 363 8715 2.42% 3575 85790 2.92%
19 394 9458 2.60% 389 9343 3.00% 389 9348 2.60% 3578 85862 2.93%
20 434 10419 2.86% 428 10285 3.30% 425 10210 2.84% 4504 108090 3.69%
21 414 9955 2.73% 409 9829 3.16% 409 9817 2.73% 3851 92418 3.15%
22 415 9982 2.74% 412 9904 3.18% 411 9881 2.75% 3590 86149 2.94%
23 435 10463 2.87% 430 10336 3.32% 432 10386 2.89% 3620 86884 2.96%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 188264 51.66% 1019110 34.75% /
2 102753 28.19% 571393 19.48% /plesk-stat/webstat/
3 8202 2.25% 966377 32.95% /plesk-stat/webstat/usage_202210.html
4 5958 1.63% 49641 1.69% /Administrator/Login.aspx
5 1433 0.39% 31730 1.08% /Index.aspx
6 438 0.12% 181 0.01% /robots.txt
7 314 0.09% 959 0.03% /Captcha.aspx
8 292 0.08% 29077 0.99% /plesk-stat/webstat/usage_202102.html
9 239 0.07% 18985 0.65% /plesk-stat/webstat/usage_202208.html
10 174 0.05% 13328 0.45% /JavaScript/jquery.js
11 172 0.05% 354 0.01% /MenuNLevel/menu.css
12 170 0.05% 335 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
13 168 0.05% 442 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 167 0.05% 8703 0.30% /CSS/UserSheetFa.css
15 167 0.05% 425 0.01% /RatingStar/RatingStarFa.css
16 165 0.05% 385 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
17 148 0.04% 3143 0.11% /Administrator/Files/fonts/BYekan.woff
18 68 0.02% 4821 0.16% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
19 63 0.02% 172 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
20 61 0.02% 1202 0.04% /LightBox/js/jquery.lightbox-0.5.js
21 59 0.02% 160 0.01% /LightBox/css/jquery.lightbox-0.5.css
22 53 0.01% 84 0.00% /nivo-slider/nivo-slider.css
23 52 0.01% 127 0.00% /nivo-slider/themes/pascal/pascal.css
24 51 0.01% 596 0.02% /nivo-slider/jquery.nivo.slider.pack.js
25 40 0.01% 994 0.03% /WebResource.axd
26 38 0.01% 4614 0.16% /plesk-stat/webstat/usage_201704.html
27 28 0.01% 2902 0.10% /plesk-stat/webstat/usage_202009.html
28 26 0.01% 3164 0.11% /plesk-stat/webstat/usage_202012.html
29 25 0.01% 2445 0.08% /plesk-stat/webstat/usage_202101.html
30 22 0.01% 2521 0.09% /plesk-stat/webstat/usage_201705.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 188264 51.66% 1019110 34.75% /
2 8202 2.25% 966377 32.95% /plesk-stat/webstat/usage_202210.html
3 102753 28.19% 571393 19.48% /plesk-stat/webstat/
4 5958 1.63% 49641 1.69% /Administrator/Login.aspx
5 1433 0.39% 31730 1.08% /Index.aspx
6 292 0.08% 29077 0.99% /plesk-stat/webstat/usage_202102.html
7 239 0.07% 18985 0.65% /plesk-stat/webstat/usage_202208.html
8 174 0.05% 13328 0.45% /JavaScript/jquery.js
9 167 0.05% 8703 0.30% /CSS/UserSheetFa.css
10 68 0.02% 4821 0.16% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 102753 28.19% 7338 60.85% /plesk-stat/webstat/
2 188264 51.66% 3304 27.40% /
3 1433 0.39% 633 5.25% /Index.aspx
4 292 0.08% 239 1.98% /plesk-stat/webstat/usage_202102.html
5 314 0.09% 130 1.08% /Captcha.aspx
6 239 0.07% 120 1.00% /plesk-stat/webstat/usage_202208.html
7 28 0.01% 25 0.21% /plesk-stat/webstat/usage_202009.html
8 26 0.01% 23 0.19% /plesk-stat/webstat/usage_202012.html
9 19 0.01% 18 0.15% /plesk-stat/webstat/usage_202207.html
10 38 0.01% 17 0.14% /plesk-stat/webstat/usage_201704.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 102753 28.19% 7326 61.45% /plesk-stat/webstat/
2 188264 51.66% 3304 27.71% /
3 1433 0.39% 753 6.32% /Index.aspx
4 292 0.08% 144 1.21% /plesk-stat/webstat/usage_202102.html
5 239 0.07% 113 0.95% /plesk-stat/webstat/usage_202208.html
6 5958 1.63% 26 0.22% /Administrator/Login.aspx
7 26 0.01% 23 0.19% /plesk-stat/webstat/usage_202012.html
8 19 0.01% 18 0.15% /plesk-stat/webstat/usage_202207.html
9 314 0.09% 17 0.14% /Captcha.aspx
10 38 0.01% 17 0.14% /plesk-stat/webstat/usage_201704.html

Top 30 of 2122 Total Sites
# Hits Files KBytes Visits Hostname
1 46029 12.63% 46004 14.77% 0 0.00% 2 0.02% s-79-110-128-207.under.net.ua
2 42888 11.77% 42888 13.77% 0 0.00% 4 0.03% s-79-110-133-198.under.net.ua
3 25863 7.10% 25863 8.30% 693856 23.66% 1 0.01% 92.47.56.38.megaline.telecom.kz
4 11509 3.16% 11509 3.69% 0 0.00% 3 0.02% s-79-110-133-229.under.net.ua
5 8920 2.45% 8920 2.86% 0 0.00% 1 0.01% s-79-110-133-201.under.net.ua
6 8860 2.43% 8860 2.84% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
7 8389 2.30% 8389 2.69% 622909 21.24% 1 0.01% vm711319.stark-industries.solutions
8 7660 2.10% 7660 2.46% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
9 6764 1.86% 6764 2.17% 181935 6.20% 1 0.01% engine6.uptimerobot.com
10 5942 1.63% 5942 1.91% 0 0.00% 1 0.01% 104.28.224.95
11 4066 1.12% 4063 1.30% 42132 1.44% 1 0.01% 95-165-147-31.static.spd-mgts.ru
12 3897 1.07% 1885 0.61% 6843 0.23% 1 0.01% route.via.gtt.net
13 3629 1.00% 3629 1.16% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
14 3450 0.95% 3450 1.11% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
15 3320 0.91% 3320 1.07% 1015 0.03% 332 2.72% serv3.jester-soft.ws
16 2990 0.82% 2990 0.96% 224330 7.65% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
17 2757 0.76% 2757 0.88% 29098 0.99% 78 0.64% host-89-22-237-236.hosted-by-vdsina.ru
18 2679 0.74% 2679 0.86% 164871 5.62% 1 0.01% vm1985900.51ssd.had.wf
19 2594 0.71% 2588 0.83% 27565 0.94% 205 1.68% vps-18b67d6d.vps.ovh.ca
20 2438 0.67% 2436 0.78% 25211 0.86% 266 2.18% 120.237.144.57
21 2372 0.65% 2372 0.76% 24561 0.84% 301 2.47% 120.196.188.21
22 2222 0.61% 2221 0.71% 23319 0.80% 292 2.40% 112.49.34.128
23 2221 0.61% 2219 0.71% 23074 0.79% 2 0.02% v1332506.hosted-by-vdsina.ru
24 2128 0.58% 2125 0.68% 22526 0.77% 152 1.25% 81.200.123.74
25 2108 0.58% 2108 0.68% 21899 0.75% 312 2.56% hebei.22.121.in-addr.arpa
26 2089 0.57% 2088 0.67% 22041 0.75% 303 2.49% 112.54.41.177
27 1969 0.54% 1969 0.63% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
28 1769 0.49% 1769 0.57% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
29 1658 0.45% 1658 0.53% 17372 0.59% 357 2.93% 5x18x217x193.static-business.spb.ertelecom.ru
30 1619 0.44% 1619 0.52% 0 0.00% 1 0.01% 104.28.192.95

Top 10 of 2122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25863 7.10% 25863 8.30% 693856 23.66% 1 0.01% 92.47.56.38.megaline.telecom.kz
2 8389 2.30% 8389 2.69% 622909 21.24% 1 0.01% vm711319.stark-industries.solutions
3 2990 0.82% 2990 0.96% 224330 7.65% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 6764 1.86% 6764 2.17% 181935 6.20% 1 0.01% engine6.uptimerobot.com
5 2679 0.74% 2679 0.86% 164871 5.62% 1 0.01% vm1985900.51ssd.had.wf
6 4066 1.12% 4063 1.30% 42132 1.44% 1 0.01% 95-165-147-31.static.spd-mgts.ru
7 2757 0.76% 2757 0.88% 29098 0.99% 78 0.64% host-89-22-237-236.hosted-by-vdsina.ru
8 2594 0.71% 2588 0.83% 27565 0.94% 205 1.68% vps-18b67d6d.vps.ovh.ca
9 2438 0.67% 2436 0.78% 25211 0.86% 266 2.18% 120.237.144.57
10 2372 0.65% 2372 0.76% 24561 0.84% 301 2.47% 120.196.188.21

Top 30 of 370 Total Referrers
# Hits Referrer
1 13382 3.67% https://evakuator-kronshtadt.ru/
2 10268 2.82% https://rybalka.org.ua
3 10169 2.79% https://woodexpert.net.ua
4 10115 2.78% https://zrukamy.com.ua
5 9988 2.74% https://rukamy.com.ua
6 9948 2.73% https://zrobysam.net.ua
7 9895 2.72% https://samorobky.com.ua
8 9830 2.70% https://podarunky.net.ua
9 9778 2.68% https://moda.org.ua
10 9756 2.68% https://murmur.org.ua
11 9731 2.67% https://rukodillya.net.ua
12 9644 2.65% https://moe-rukodillya.com.ua
13 9586 2.63% https://vyazannya.com.ua
14 9438 2.59% https://teploexpert.net.ua
15 9437 2.59% https://santekhnik.net.ua
16 9417 2.58% https://plytochnyk.com.ua
17 8255 2.27% http://naghshafzar.ir/
18 6399 1.76% - (Direct Request)
19 6287 1.73% http://proserial.org
20 5747 1.58% https://evakuator-kurortniy.ru/price/
21 5740 1.57% https://schoolofwoodcarving.com/
22 5171 1.42% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
23 4395 1.21% https://agarbot.ovh.updowntoday.com
24 4341 1.19% https://6movies.net.updowntoday.com
25 4328 1.19% http://training.jerseymikes.com.updowntoday.com
26 4323 1.19% https://decodethis.com.updowntoday.com
27 4250 1.17% https://lshunter.tv.updowntoday.com
28 4244 1.16% https://speedwrite.com.updowntoday.com
29 3320 0.91% https://jester-soft.ws/
30 2956 0.81% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 15 of 396 Total User Agents
# Hits User Agent
1 147077 40.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 30.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 25881 7.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 6776 1.86% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
5 3350 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 2748 0.75% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 1606 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1594 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1591 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1581 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 1581 0.43% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1572 0.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1569 0.43% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1568 0.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1565 0.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 138344 37.96% 138318 44.40% 916 0.03% Ukraine
2 117896 32.35% 83607 26.84% 1163375 39.66% Unresolved/Unknown
3 49650 13.62% 34131 10.96% 443645 15.13% US Commercial
4 25881 7.10% 25881 8.31% 694312 23.67% Kazakhstan
5 13885 3.81% 13863 4.45% 339389 11.57% Russian Federation
6 5523 1.52% 3070 0.99% 34128 1.16% Network
7 3320 0.91% 3320 1.07% 1015 0.03% Samoa
8 2680 0.74% 2680 0.86% 164898 5.62% Wallis and Futuna Islands
9 2596 0.71% 2590 0.83% 27818 0.95% Canada
10 2498 0.69% 2261 0.73% 22614 0.77% Old style Arpanet (arpa)
11 1315 0.36% 1113 0.36% 25587 0.87% Germany
12 199 0.05% 199 0.06% 408 0.01% Palau
13 101 0.03% 27 0.01% 573 0.02% United Kingdom
14 90 0.02% 70 0.02% 4614 0.16% Viet Nam
15 80 0.02% 80 0.03% 842 0.03% Colombia
16 63 0.02% 61 0.02% 1159 0.04% Brazil
17 62 0.02% 53 0.02% 1027 0.04% Non-Profit Organization
18 32 0.01% 27 0.01% 729 0.02% China
19 32 0.01% 31 0.01% 372 0.01% Greece
20 22 0.01% 5 0.00% 169 0.01% Thailand
21 19 0.01% 19 0.01% 200 0.01% Ecuador
22 17 0.00% 17 0.01% 1050 0.04% Belarus
23 13 0.00% 13 0.00% 137 0.00% Spain
24 12 0.00% 5 0.00% 61 0.00% Mexico
25 12 0.00% 10 0.00% 565 0.02% Poland
26 11 0.00% 11 0.00% 116 0.00% Hong Kong
27 11 0.00% 11 0.00% 264 0.01% Lithuania
28 7 0.00% 6 0.00% 120 0.00% US Educational
29 7 0.00% 5 0.00% 79 0.00% St. Helena
30 6 0.00% 6 0.00% 518 0.02% Indonesia


Generated by Webalizer Version 2.01