Usage Statistics for naghshafzar.ir

Summary Period: January 2024
Generated 02-Feb-2024 05:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 486314
Total Files 478840
Total Pages 481446
Total Visits 12423
Total KBytes 11620145
Total Unique Sites 3675
Total Unique URLs 215
Total Unique Referrers 247
Total Unique User Agents 779
. Avg Max
Hits per Hour 653 1632
Hits per Day 15687 25085
Files per Day 15446 24612
Pages per Day 15530 25004
Visits per Day 400 697
KBytes per Day 374843 660031
Hits by Response Code
Code 200 - OK 478840
Code 206 - Partial Content 9
Code 301 - Moved Permanently 715
Code 302 - Found 375
Code 304 - Not Modified 41
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 6081
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 57
Code 500 - Internal Server Error 186

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7501 1.54% 7158 1.49% 7386 1.53% 274 2.21% 170 4.63% 301808 2.60%
2 17229 3.54% 17093 3.57% 17052 3.54% 265 2.13% 190 5.17% 301944 2.60%
3 17842 3.67% 17764 3.71% 17736 3.68% 295 2.37% 156 4.24% 375098 3.23%
4 20789 4.27% 20674 4.32% 20734 4.31% 308 2.48% 179 4.87% 471865 4.06%
5 23250 4.78% 23031 4.81% 23043 4.79% 697 5.61% 233 6.34% 569333 4.90%
6 23997 4.93% 23075 4.82% 23892 4.96% 402 3.24% 223 6.07% 541926 4.66%
7 25085 5.16% 24612 5.14% 25004 5.19% 311 2.50% 177 4.82% 660031 5.68%
8 17013 3.50% 16818 3.51% 16903 3.51% 271 2.18% 159 4.33% 554460 4.77%
9 16796 3.45% 16680 3.48% 16732 3.48% 291 2.34% 176 4.79% 463885 3.99%
10 19048 3.92% 18973 3.96% 18956 3.94% 373 3.00% 204 5.55% 488263 4.20%
11 20539 4.22% 20277 4.23% 20427 4.24% 357 2.87% 192 5.22% 565148 4.86%
12 15132 3.11% 14902 3.11% 15007 3.12% 351 2.83% 194 5.28% 467740 4.03%
13 13753 2.83% 13567 2.83% 13611 2.83% 332 2.67% 289 7.86% 489411 4.21%
14 15099 3.10% 15050 3.14% 15018 3.12% 189 1.52% 114 3.10% 448484 3.86%
15 19407 3.99% 19342 4.04% 19331 4.02% 227 1.83% 162 4.41% 440762 3.79%
16 15407 3.17% 15236 3.18% 15299 3.18% 349 2.81% 302 8.22% 406856 3.50%
17 15449 3.18% 15360 3.21% 15369 3.19% 279 2.25% 208 5.66% 314970 2.71%
18 12003 2.47% 11910 2.49% 11825 2.46% 318 2.56% 189 5.14% 182938 1.57%
19 12820 2.64% 12726 2.66% 12774 2.65% 438 3.53% 221 6.01% 220608 1.90%
20 14147 2.91% 14017 2.93% 13821 2.87% 533 4.29% 246 6.69% 299551 2.58%
21 12314 2.53% 11191 2.34% 12068 2.51% 588 4.73% 307 8.35% 275649 2.37%
22 14344 2.95% 14019 2.93% 13996 2.91% 614 4.94% 310 8.44% 296751 2.55%
23 11650 2.40% 11433 2.39% 11442 2.38% 610 4.91% 270 7.35% 281574 2.42%
24 11343 2.33% 11192 2.34% 11177 2.32% 429 3.45% 242 6.59% 239917 2.06%
25 13012 2.68% 12697 2.65% 12676 2.63% 518 4.17% 292 7.95% 231139 1.99%
26 12558 2.58% 12210 2.55% 12263 2.55% 562 4.52% 276 7.51% 253882 2.18%
27 13502 2.78% 13219 2.76% 13284 2.76% 537 4.32% 340 9.25% 293439 2.53%
28 10637 2.19% 10443 2.18% 10515 2.18% 411 3.31% 210 5.71% 270857 2.33%
29 13463 2.77% 13309 2.78% 13304 2.76% 439 3.53% 203 5.52% 339049 2.92%
30 17571 3.61% 17355 3.62% 17333 3.60% 611 4.92% 252 6.86% 325834 2.80%
31 13614 2.80% 13507 2.82% 13468 2.80% 509 4.10% 245 6.67% 246974 2.13%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 636 19739 4.06% 625 19382 4.05% 628 19493 4.05% 15924 493637 4.25%
1 620 19232 3.95% 615 19076 3.98% 616 19109 3.97% 15884 492417 4.24%
2 712 22088 4.54% 708 21949 4.58% 701 21758 4.52% 15671 485793 4.18%
3 679 21053 4.33% 673 20876 4.36% 675 20927 4.35% 15851 491369 4.23%
4 694 21537 4.43% 689 21367 4.46% 690 21404 4.45% 15806 489989 4.22%
5 749 23245 4.78% 741 22998 4.80% 743 23054 4.79% 16151 500683 4.31%
6 694 21523 4.43% 684 21215 4.43% 687 21301 4.42% 15685 486233 4.18%
7 669 20742 4.27% 658 20408 4.26% 661 20508 4.26% 16324 506055 4.35%
8 688 21330 4.39% 677 21002 4.39% 682 21156 4.39% 16298 505247 4.35%
9 668 20733 4.26% 660 20474 4.28% 655 20334 4.22% 15607 483804 4.16%
10 659 20450 4.21% 652 20240 4.23% 655 20315 4.22% 15890 492581 4.24%
11 650 20155 4.14% 638 19783 4.13% 646 20027 4.16% 15711 487056 4.19%
12 642 19912 4.09% 612 18983 3.96% 639 19817 4.12% 14919 462501 3.98%
13 644 19981 4.11% 630 19551 4.08% 630 19543 4.06% 15735 487782 4.20%
14 642 19915 4.10% 637 19753 4.13% 636 19716 4.10% 15214 471638 4.06%
15 598 18544 3.81% 589 18280 3.82% 591 18351 3.81% 15059 466825 4.02%
16 724 22444 4.62% 689 21384 4.47% 716 22212 4.61% 15059 466815 4.02%
17 632 19592 4.03% 621 19279 4.03% 618 19173 3.98% 15130 469016 4.04%
18 641 19882 4.09% 634 19658 4.11% 637 19751 4.10% 15194 471021 4.05%
19 613 19024 3.91% 606 18796 3.93% 607 18831 3.91% 15269 473325 4.07%
20 621 19261 3.96% 609 18894 3.95% 617 19146 3.98% 15500 480496 4.14%
21 573 17766 3.65% 567 17602 3.68% 568 17618 3.66% 15602 483674 4.16%
22 614 19036 3.91% 609 18880 3.94% 610 18937 3.93% 15481 479913 4.13%
23 617 19130 3.93% 613 19010 3.97% 611 18965 3.94% 15880 492276 4.24%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 187279 38.51% 550335 4.74% /
2 113987 23.44% 39770 0.34% /plesk-stat/webstat/usage_202304.html
3 50253 10.33% 5312276 45.72% /plesk-stat/webstat/usage_202401.html
4 41195 8.47% 344449 2.96% /Administrator/Login.aspx
5 32129 6.61% 268100 2.31% /administrator/login.aspx
6 18466 3.80% 2252782 19.39% /plesk-stat/webstat/usage_202309.html
7 13797 2.84% 1495894 12.87% /plesk-stat/webstat/usage_202308.html
8 7530 1.55% 78197 0.67% /plesk-stat/webstat/
9 6934 1.43% 895049 7.70% /plesk-stat/webstat/usage_202312.html
10 1404 0.29% 31863 0.27% /Index.aspx
11 1234 0.25% 125102 1.08% /plesk-stat/webstat/usage_202102.html
12 602 0.12% 278 0.00% /robots.txt
13 374 0.08% 1149 0.01% /Captcha.aspx
14 318 0.07% 41078 0.35% /plesk-stat/webstat/usage_202310.html
15 188 0.04% 382 0.00% /Tooltip/js/jquery.hoverIntent.minified.js
16 186 0.04% 14176 0.12% /JavaScript/jquery.js
17 129 0.03% 248 0.00% /MenuNLevel/menu.css
18 127 0.03% 289 0.00% /RatingStar/RatingStarFa.css
19 122 0.03% 5125 0.04% /CSS/UserSheetFa.css
20 121 0.02% 286 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
21 121 0.02% 254 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
22 99 0.02% 6944 0.06% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
23 92 0.02% 11648 0.10% /plesk-stat/webstat/usage_202012.html
24 89 0.02% 10362 0.09% /plesk-stat/webstat/usage_202101.html
25 84 0.02% 224 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
26 76 0.02% 1626 0.01% /Administrator/Files/fonts/BYekan.woff
27 45 0.01% 3728 0.03% /plesk-stat/webstat/usage_202211.html
28 34 0.01% 684 0.01% /LightBox/js/jquery.lightbox-0.5.js
29 32 0.01% 80 0.00% /LightBox/css/jquery.lightbox-0.5.css
30 31 0.01% 771 0.01% /WebResource.axd

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 50253 10.33% 5312276 45.72% /plesk-stat/webstat/usage_202401.html
2 18466 3.80% 2252782 19.39% /plesk-stat/webstat/usage_202309.html
3 13797 2.84% 1495894 12.87% /plesk-stat/webstat/usage_202308.html
4 6934 1.43% 895049 7.70% /plesk-stat/webstat/usage_202312.html
5 187279 38.51% 550335 4.74% /
6 41195 8.47% 344449 2.96% /Administrator/Login.aspx
7 32129 6.61% 268100 2.31% /administrator/login.aspx
8 1234 0.25% 125102 1.08% /plesk-stat/webstat/usage_202102.html
9 7530 1.55% 78197 0.67% /plesk-stat/webstat/
10 318 0.07% 41078 0.35% /plesk-stat/webstat/usage_202310.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7530 1.55% 4597 37.74% /plesk-stat/webstat/
2 187279 38.51% 4237 34.78% /
3 1234 0.25% 921 7.56% /plesk-stat/webstat/usage_202102.html
4 50253 10.33% 699 5.74% /plesk-stat/webstat/usage_202401.html
5 1404 0.29% 690 5.66% /Index.aspx
6 113987 23.44% 265 2.18% /plesk-stat/webstat/usage_202304.html
7 92 0.02% 91 0.75% /plesk-stat/webstat/usage_202012.html
8 13797 2.84% 85 0.70% /plesk-stat/webstat/usage_202308.html
9 89 0.02% 76 0.62% /plesk-stat/webstat/usage_202101.html
10 18466 3.80% 67 0.55% /plesk-stat/webstat/usage_202309.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7530 1.55% 4748 40.34% /plesk-stat/webstat/
2 187279 38.51% 4071 34.58% /
3 1404 0.29% 684 5.81% /Index.aspx
4 50253 10.33% 609 5.17% /plesk-stat/webstat/usage_202401.html
5 1234 0.25% 588 5.00% /plesk-stat/webstat/usage_202102.html
6 113987 23.44% 264 2.24% /plesk-stat/webstat/usage_202304.html
7 92 0.02% 91 0.77% /plesk-stat/webstat/usage_202012.html
8 13797 2.84% 77 0.65% /plesk-stat/webstat/usage_202308.html
9 41195 8.47% 76 0.65% /Administrator/Login.aspx
10 374 0.08% 61 0.52% /Captcha.aspx

Top 30 of 3675 Total Sites
# Hits Files KBytes Visits Hostname
1 160892 33.08% 160865 33.59% 0 0.00% 18 0.14% dsl-247-148.bl27.telepac.pt
2 113679 23.38% 113671 23.74% 0 0.00% 260 2.09% static.183.13.243.136.clients.your-server.de
3 34702 7.14% 34702 7.25% 2388493 20.55% 60 0.48% v2137514.hosted-by-vdsina.ru
4 27536 5.66% 27536 5.75% 1536541 13.22% 3 0.02% 46.22.51.77
5 22936 4.72% 22936 4.79% 1207600 10.39% 56 0.45% 5.42.65.8
6 21199 4.36% 21199 4.43% 1223861 10.53% 1 0.01% 90.189.4.233
7 16674 3.43% 16674 3.48% 1059118 9.11% 140 1.13% 5.42.65.70
8 13921 2.86% 13678 2.86% 983677 8.47% 41 0.33% 185.172.128.116
9 10937 2.25% 10937 2.28% 884320 7.61% 26 0.21% 5.42.65.19
10 8753 1.80% 8753 1.83% 235872 2.03% 2 0.02% engine36.uptimerobot.com
11 6492 1.33% 6492 1.36% 383922 3.30% 1 0.01% 94.25.173.150
12 3940 0.81% 3940 0.82% 315048 2.71% 1 0.01% 94.25.174.77
13 3605 0.74% 3604 0.75% 220752 1.90% 2 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 2533 0.52% 2533 0.53% 157629 1.36% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
15 2456 0.51% 2456 0.51% 198939 1.71% 1 0.01% 94.25.172.225
16 1743 0.36% 1743 0.36% 638 0.01% 326 2.62% serv3.jester-soft.ws
17 1267 0.26% 6 0.00% 2048 0.02% 4 0.03% dns121.personaliseplus.com
18 1244 0.26% 1244 0.26% 84793 0.73% 1 0.01% 65-109-97-126.ptr
19 779 0.16% 779 0.16% 285 0.00% 322 2.59% vm93526.jester.serv-dns.ru
20 764 0.16% 0 0.00% 1202 0.01% 1 0.01% 31.171.153.100
21 739 0.15% 739 0.15% 271 0.00% 324 2.61% vps-03f5aa0c.vps.ovh.net
22 540 0.11% 540 0.11% 58779 0.51% 120 0.97% 94.25.175.30
23 452 0.09% 410 0.09% 13294 0.11% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
24 449 0.09% 449 0.09% 2634 0.02% 12 0.10% pppoe153.net46-233-203.nas10k6.omkc.ru
25 428 0.09% 393 0.08% 15837 0.14% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
26 398 0.08% 396 0.08% 4356 0.04% 92 0.74% static.vnpt.vn
27 385 0.08% 346 0.07% 11465 0.10% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
28 305 0.06% 305 0.06% 1717 0.01% 18 0.14% pppoe210.net46-233-218.se1.omkc.ru
29 256 0.05% 253 0.05% 2852 0.02% 169 1.36% 221.6.139.190
30 255 0.05% 252 0.05% 2890 0.02% 170 1.37% 120.234.203.171

Top 10 of 3675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34702 7.14% 34702 7.25% 2388493 20.55% 60 0.48% v2137514.hosted-by-vdsina.ru
2 27536 5.66% 27536 5.75% 1536541 13.22% 3 0.02% 46.22.51.77
3 21199 4.36% 21199 4.43% 1223861 10.53% 1 0.01% 90.189.4.233
4 22936 4.72% 22936 4.79% 1207600 10.39% 56 0.45% 5.42.65.8
5 16674 3.43% 16674 3.48% 1059118 9.11% 140 1.13% 5.42.65.70
6 13921 2.86% 13678 2.86% 983677 8.47% 41 0.33% 185.172.128.116
7 10937 2.25% 10937 2.28% 884320 7.61% 26 0.21% 5.42.65.19
8 6492 1.33% 6492 1.36% 383922 3.30% 1 0.01% 94.25.173.150
9 3940 0.81% 3940 0.82% 315048 2.71% 1 0.01% 94.25.174.77
10 8753 1.80% 8753 1.83% 235872 2.03% 2 0.02% engine36.uptimerobot.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 21390 4.40% https://generik-spb.ru
2 21199 4.36% https://artace.ru/
3 15618 3.21% https://vestnik-podmoskovya.ru
4 12806 2.63% https://xn--80adb2aqcedv1i.xn--p1ai/
5 12226 2.51% - (Direct Request)
6 11916 2.45% https://digest.spb.ru/
7 11153 2.29% https://fitness-crimea.ru/
8 11133 2.29% http://naghshafzar.ir/
9 11039 2.27% https://blackdroid.mobi/
10 10935 2.25% https://mbkamaz.ru/
11 10887 2.24% https://www.mobilecards.com.ua/
12 10645 2.19% https://apkzavr.com/
13 10440 2.15% https://prezentacii.info/
14 10394 2.14% https://apkstorage.net/
15 10334 2.12% https://coloriage-carnaval.com/
16 9459 1.95% https://ed-apteka.ru
17 9250 1.90% https://ausmalbilderdisney.com/
18 8581 1.76% https://svyata.org.ua
19 8509 1.75% https://pryvitalka.com.ua
20 8336 1.71% https://symptom.com.ua
21 8336 1.71% https://wishguru.co.ua
22 8325 1.71% https://pryvitannya.net
23 8299 1.71% https://druzy.com.ua
24 8240 1.69% https://what.com.ua
25 8187 1.68% https://driverss.net/
26 8155 1.68% https://spoon.in.ua
27 8040 1.65% https://bigbro.com.ua
28 8022 1.65% https://happy-birthday.net.ua
29 7978 1.64% https://moda.org.ua
30 7967 1.64% https://svyato-365.com.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 21.05% https://smegabat.ru/p=139
2 9 15.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 14.04% https://smegabat.ru/p=180
4 8 14.04% https://smegabat.ru/p=184
5 6 10.53% https://fas.st/ta_keherid=latgbyerp
6 6 10.53% https://smegabat.ru/p=159
7 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 7.02% https://smegabat.ru/p=74

Top 15 of 779 Total User Agents
# Hits User Agent
1 274809 56.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12379 2.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 12308 2.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 12288 2.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 12158 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 8755 1.80% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
7 7017 1.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 6361 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 6360 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 6334 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 6299 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 6264 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6241 1.28% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 6237 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 6226 1.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 160892 33.08% 160865 33.59% 0 0.00% Portugal
2 145234 29.86% 140329 29.31% 8330951 71.69% Unresolved/Unknown
3 114768 23.60% 114656 23.94% 14566 0.13% Germany
4 44299 9.11% 44254 9.24% 2789532 24.01% Russian Federation
5 16275 3.35% 14209 2.97% 427583 3.68% US Commercial
6 2023 0.42% 1818 0.38% 28649 0.25% Network
7 1744 0.36% 1744 0.36% 762 0.01% Samoa
8 423 0.09% 419 0.09% 4944 0.04% Viet Nam
9 72 0.01% 47 0.01% 1589 0.01% Brazil
10 50 0.01% 50 0.01% 3331 0.03% Malaysia
11 48 0.01% 42 0.01% 797 0.01% France
12 44 0.01% 42 0.01% 564 0.00% Chile
13 42 0.01% 41 0.01% 3863 0.03% USSR (former)
14 36 0.01% 32 0.01% 254 0.00% China
15 30 0.01% 27 0.01% 2929 0.03% Romania
16 27 0.01% 21 0.00% 309 0.00% Bulgaria
17 26 0.01% 26 0.01% 192 0.00% Colombia
18 26 0.01% 26 0.01% 1734 0.01% Thailand
19 22 0.00% 20 0.00% 571 0.00% Indonesia
20 22 0.00% 22 0.00% 1466 0.01% Singapore
21 20 0.00% 12 0.00% 363 0.00% Non-Profit Organization
22 20 0.00% 20 0.00% 213 0.00% Tanzania
23 19 0.00% 13 0.00% 140 0.00% Italy
24 16 0.00% 14 0.00% 426 0.00% British Indian Ocean Territory
25 9 0.00% 4 0.00% 44 0.00% Georgia
26 9 0.00% 3 0.00% 381 0.00% Israel
27 8 0.00% 8 0.00% 85 0.00% Denmark
28 8 0.00% 4 0.00% 501 0.00% India
29 8 0.00% 3 0.00% 379 0.00% Philippines
30 7 0.00% 7 0.00% 75 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01