Usage Statistics for naghshafzar.ir

Summary Period: September 2021
Generated 02-Oct-2021 02:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 172901
Total Files 169996
Total Pages 169938
Total Visits 9061
Total KBytes 682375
Total Unique Sites 2359
Total Unique URLs 150
Total Unique Referrers 138
Total Unique User Agents 368
. Avg Max
Hits per Hour 240 1217
Hits per Day 5763 12728
Files per Day 5666 12590
Pages per Day 5664 12521
Visits per Day 302 524
KBytes per Day 22746 51289
Hits by Response Code
Code 200 - OK 169996
Code 206 - Partial Content 1
Code 301 - Moved Permanently 290
Code 302 - Found 880
Code 304 - Not Modified 5
Code 400 - Bad Request 552
Code 403 - Forbidden 4
Code 404 - Not Found 1021
Code 500 - Internal Server Error 152

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 982 0.57% 898 0.53% 809 0.48% 443 4.89% 280 11.87% 19087 2.80%
2 1343 0.78% 1277 0.75% 1180 0.69% 372 4.11% 221 9.37% 18555 2.72%
3 1754 1.01% 1689 0.99% 1703 1.00% 324 3.58% 152 6.44% 20405 2.99%
4 1665 0.96% 1622 0.95% 1608 0.95% 437 4.82% 254 10.77% 22606 3.31%
5 2148 1.24% 2043 1.20% 1463 0.86% 430 4.75% 290 12.29% 32998 4.84%
6 2383 1.38% 2318 1.36% 2325 1.37% 513 5.66% 354 15.01% 31995 4.69%
7 2476 1.43% 2382 1.40% 2399 1.41% 524 5.78% 259 10.98% 35394 5.19%
8 2020 1.17% 1963 1.15% 1970 1.16% 478 5.28% 239 10.13% 28671 4.20%
9 3412 1.97% 3369 1.98% 3342 1.97% 449 4.96% 257 10.89% 20476 3.00%
10 10347 5.98% 10286 6.05% 10304 6.06% 491 5.42% 274 11.62% 16313 2.39%
11 10679 6.18% 10623 6.25% 10601 6.24% 421 4.65% 217 9.20% 17519 2.57%
12 6926 4.01% 6865 4.04% 6876 4.05% 465 5.13% 234 9.92% 18280 2.68%
13 12122 7.01% 10960 6.45% 12078 7.11% 440 4.86% 226 9.58% 21784 3.19%
14 385 0.22% 384 0.23% 385 0.23% 15 0.17% 15 0.64% 369 0.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5123 2.96% 5100 3.00% 5108 3.01% 95 1.05% 70 2.97% 13291 1.95%
21 12584 7.28% 12514 7.36% 12521 7.37% 260 2.87% 150 6.36% 34066 4.99%
22 12353 7.14% 12288 7.23% 12207 7.18% 289 3.19% 159 6.74% 40928 6.00%
23 11909 6.89% 11749 6.91% 11828 6.96% 292 3.22% 155 6.57% 40397 5.92%
24 10093 5.84% 10050 5.91% 10058 5.92% 216 2.38% 131 5.55% 27360 4.01%
25 6598 3.82% 6574 3.87% 6575 3.87% 267 2.95% 145 6.15% 28108 4.12%
26 8492 4.91% 8439 4.96% 8410 4.95% 319 3.52% 194 8.22% 31686 4.64%
27 12728 7.36% 12590 7.41% 12370 7.28% 353 3.90% 218 9.24% 51289 7.52%
28 11439 6.62% 11364 6.68% 11305 6.65% 363 4.01% 210 8.90% 35112 5.15%
29 12061 6.98% 11992 7.05% 11931 7.02% 406 4.48% 281 11.91% 36956 5.42%
30 10879 6.29% 10657 6.27% 10582 6.23% 477 5.26% 313 13.27% 38728 5.68%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6816 3.94% 225 6751 3.97% 225 6753 3.97% 858 25731 3.77%
1 228 6844 3.96% 227 6818 4.01% 226 6791 4.00% 834 25013 3.67%
2 220 6624 3.83% 219 6599 3.88% 219 6593 3.88% 785 23555 3.45%
3 245 7356 4.25% 243 7291 4.29% 242 7282 4.29% 936 28084 4.12%
4 237 7136 4.13% 235 7055 4.15% 237 7111 4.18% 919 27575 4.04%
5 244 7338 4.24% 242 7279 4.28% 241 7253 4.27% 918 27528 4.03%
6 253 7610 4.40% 249 7496 4.41% 242 7270 4.28% 1096 32870 4.82%
7 242 7271 4.21% 240 7215 4.24% 235 7075 4.16% 972 29152 4.27%
8 240 7201 4.16% 238 7157 4.21% 237 7125 4.19% 897 26924 3.95%
9 251 7551 4.37% 247 7427 4.37% 238 7149 4.21% 1188 35627 5.22%
10 262 7862 4.55% 254 7638 4.49% 250 7503 4.42% 1134 34019 4.99%
11 247 7424 4.29% 245 7375 4.34% 245 7371 4.34% 860 25786 3.78%
12 239 7184 4.15% 237 7112 4.18% 237 7128 4.19% 870 26103 3.83%
13 234 7026 4.06% 232 6961 4.09% 231 6940 4.08% 836 25079 3.68%
14 245 7369 4.26% 244 7325 4.31% 243 7316 4.31% 811 24315 3.56%
15 248 7445 4.31% 245 7360 4.33% 245 7364 4.33% 968 29030 4.25%
16 244 7340 4.25% 242 7283 4.28% 240 7201 4.24% 912 27353 4.01%
17 241 7257 4.20% 238 7167 4.22% 240 7200 4.24% 898 26942 3.95%
18 263 7908 4.57% 232 6978 4.10% 260 7805 4.59% 915 27436 4.02%
19 257 7720 4.46% 245 7365 4.33% 255 7675 4.52% 997 29920 4.38%
20 202 6083 3.52% 199 5983 3.52% 200 6012 3.54% 847 25414 3.72%
21 211 6337 3.67% 209 6274 3.69% 205 6179 3.64% 1227 36805 5.39%
22 240 7218 4.17% 238 7140 4.20% 230 6902 4.06% 1181 35425 5.19%
23 232 6981 4.04% 231 6947 4.09% 231 6940 4.08% 890 26690 3.91%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 134694 77.90% 149988 21.98% /
2 29495 17.06% 308215 45.17% /plesk-stat/webstat/
3 1160 0.67% 16472 2.41% /Index.aspx
4 580 0.34% 3819 0.56% /Administrator/Login.aspx
5 541 0.31% 264 0.04% /robots.txt
6 332 0.19% 27412 4.02% /plesk-stat/webstat/usage_202107.html
7 264 0.15% 27396 4.01% /plesk-stat/webstat/usage_202106.html
8 248 0.14% 759 0.11% /Captcha.aspx
9 162 0.09% 15686 2.30% /plesk-stat/webstat/usage_202109.html
10 127 0.07% 14439 2.12% /plesk-stat/webstat/usage_202009.html
11 126 0.07% 14604 2.14% /plesk-stat/webstat/usage_202011.html
12 118 0.07% 6603 0.97% /JavaScript/jquery.js
13 117 0.07% 187 0.03% /Tooltip/js/jquery.hoverIntent.minified.js
14 108 0.06% 173 0.03% /MenuNLevel/menu.css
15 107 0.06% 193 0.03% /RatingStar/RatingStarFa.css
16 106 0.06% 3584 0.53% /CSS/UserSheetFa.css
17 106 0.06% 180 0.03% /CommentFaceBookVoteHand/VoteHandFa.css
18 105 0.06% 205 0.03% /CommentFaceBookVoteHand/CommentFaceBookFa.css
19 97 0.06% 11794 1.73% /plesk-stat/webstat/usage_202104.html
20 93 0.05% 1793 0.26% /Administrator/Files/fonts/BYekan.woff
21 84 0.05% 9974 1.46% /plesk-stat/webstat/usage_202103.html
22 83 0.05% 9220 1.35% /plesk-stat/webstat/usage_201804.html
23 51 0.03% 3333 0.49% /plesk-stat/webstat/usage_201705.html
24 43 0.02% 100 0.01% /LightBox/css/jquery.lightbox-0.5.css
25 43 0.02% 702 0.10% /LightBox/js/jquery.lightbox-0.5.js
26 43 0.02% 884 0.13% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
27 41 0.02% 62 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
28 36 0.02% 1449 0.21% /plesk-stat/webstat/usage_201801.html
29 24 0.01% 150 0.02% /nivo-slider/jquery.nivo.slider.pack.js
30 24 0.01% 27 0.00% /nivo-slider/nivo-slider.css

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 29495 17.06% 308215 45.17% /plesk-stat/webstat/
2 134694 77.90% 149988 21.98% /
3 332 0.19% 27412 4.02% /plesk-stat/webstat/usage_202107.html
4 264 0.15% 27396 4.01% /plesk-stat/webstat/usage_202106.html
5 1160 0.67% 16472 2.41% /Index.aspx
6 162 0.09% 15686 2.30% /plesk-stat/webstat/usage_202109.html
7 126 0.07% 14604 2.14% /plesk-stat/webstat/usage_202011.html
8 127 0.07% 14439 2.12% /plesk-stat/webstat/usage_202009.html
9 97 0.06% 11794 1.73% /plesk-stat/webstat/usage_202104.html
10 84 0.05% 9974 1.46% /plesk-stat/webstat/usage_202103.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 134694 77.90% 3713 41.39% /
2 29495 17.06% 3438 38.33% /plesk-stat/webstat/
3 1160 0.67% 496 5.53% /Index.aspx
4 332 0.19% 301 3.36% /plesk-stat/webstat/usage_202107.html
5 264 0.15% 226 2.52% /plesk-stat/webstat/usage_202106.html
6 162 0.09% 145 1.62% /plesk-stat/webstat/usage_202109.html
7 127 0.07% 111 1.24% /plesk-stat/webstat/usage_202009.html
8 126 0.07% 106 1.18% /plesk-stat/webstat/usage_202011.html
9 97 0.06% 84 0.94% /plesk-stat/webstat/usage_202104.html
10 84 0.05% 70 0.78% /plesk-stat/webstat/usage_202103.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 134694 77.90% 3708 41.60% /
2 29495 17.06% 3435 38.54% /plesk-stat/webstat/
3 1160 0.67% 505 5.67% /Index.aspx
4 332 0.19% 307 3.44% /plesk-stat/webstat/usage_202107.html
5 580 0.34% 280 3.14% /Administrator/Login.aspx
6 264 0.15% 218 2.45% /plesk-stat/webstat/usage_202106.html
7 126 0.07% 105 1.18% /plesk-stat/webstat/usage_202011.html
8 97 0.06% 81 0.91% /plesk-stat/webstat/usage_202104.html
9 84 0.05% 77 0.86% /plesk-stat/webstat/usage_202103.html
10 51 0.03% 32 0.36% /plesk-stat/webstat/usage_201705.html

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 122334 70.75% 122292 71.94% 0 0.00% 12 0.13% 195.38.8.148
2 13459 7.78% 13459 7.92% 140697 20.62% 4 0.04% xrumer.ru
3 6528 3.78% 6522 3.84% 70284 10.30% 7 0.08% engine6.uptimerobot.com
4 4075 2.36% 4074 2.40% 42511 6.23% 10 0.11% rumerx.com
5 2973 1.72% 2969 1.75% 31112 4.56% 145 1.60% himrusopt.ru
6 1600 0.93% 1600 0.94% 16760 2.46% 3 0.03% vm2678513.1nvme.had.wf
7 1591 0.92% 512 0.30% 4436 0.65% 1 0.01% 45.146.166.157
8 1499 0.87% 1494 0.88% 15623 2.29% 6 0.07% vm2442704.nvme.had.wf
9 941 0.54% 941 0.55% 9863 1.45% 3 0.03% 89-179-106-88.broadband.corbina.ru
10 280 0.16% 254 0.15% 2172 0.32% 8 0.09% 185.13.98.57
11 275 0.16% 275 0.16% 2881 0.42% 1 0.01% 89-179-105-44.broadband.corbina.ru
12 262 0.15% 256 0.15% 11637 1.71% 1 0.01% crawl2-15.oi.tb.007ac9.net
13 237 0.14% 237 0.14% 22585 3.31% 152 1.68% 5.188.210.36
14 201 0.12% 201 0.12% 5396 0.79% 119 1.31% 154.30.171.25
15 200 0.12% 199 0.12% 19810 2.90% 144 1.59% 5.188.210.242
16 190 0.11% 190 0.11% 19495 2.86% 134 1.48% 5.188.210.61
17 182 0.11% 182 0.11% 1909 0.28% 4 0.04% 104.255.169.114
18 176 0.10% 175 0.10% 1738 0.25% 6 0.07% 95.67.28.198
19 176 0.10% 164 0.10% 1068 0.16% 1 0.01% ec2-13-58-242-157.us-east-2.compute.amazonaws.com
20 175 0.10% 171 0.10% 1309 0.19% 1 0.01% static.88-198-25-244.clients.your-server.de
21 172 0.10% 172 0.10% 1804 0.26% 2 0.02% 2.58.29.28
22 159 0.09% 159 0.09% 15290 2.24% 106 1.17% 5.188.210.82
23 144 0.08% 144 0.08% 1526 0.22% 131 1.45% 24.249.199.14
24 132 0.08% 132 0.08% 1385 0.20% 1 0.01% 198.8.85.215
25 126 0.07% 10 0.01% 767 0.11% 3 0.03% static.108.255.208.85.clients.irandns.com
26 123 0.07% 123 0.07% 1285 0.19% 2 0.02% vm2413267.nvme.had.wf
27 120 0.07% 99 0.06% 872 0.13% 4 0.04% ninja-crawler65.webmeup.com
28 116 0.07% 116 0.07% 1206 0.18% 102 1.13% mh1-dsl-72-49-49-11.fuse.net
29 114 0.07% 114 0.07% 1193 0.17% 100 1.10% dsl-208-102-51-6.fuse.net
30 111 0.06% 84 0.05% 5661 0.83% 1 0.01% 80.210.56.91

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13459 7.78% 13459 7.92% 140697 20.62% 4 0.04% xrumer.ru
2 6528 3.78% 6522 3.84% 70284 10.30% 7 0.08% engine6.uptimerobot.com
3 4075 2.36% 4074 2.40% 42511 6.23% 10 0.11% rumerx.com
4 2973 1.72% 2969 1.75% 31112 4.56% 145 1.60% himrusopt.ru
5 237 0.14% 237 0.14% 22585 3.31% 152 1.68% 5.188.210.36
6 200 0.12% 199 0.12% 19810 2.90% 144 1.59% 5.188.210.242
7 190 0.11% 190 0.11% 19495 2.86% 134 1.48% 5.188.210.61
8 1600 0.93% 1600 0.94% 16760 2.46% 3 0.03% vm2678513.1nvme.had.wf
9 1499 0.87% 1494 0.88% 15623 2.29% 6 0.07% vm2442704.nvme.had.wf
10 159 0.09% 159 0.09% 15290 2.24% 106 1.17% 5.188.210.82

Top 30 of 138 Total Referrers
# Hits Referrer
1 7770 4.49% - (Direct Request)
2 7202 4.17% http://naghshafzar.ir/
3 6209 3.59% https://pozdraguru.ru
4 6201 3.59% https://handiwork.info
5 6187 3.58% https://happy-birthday.net.ua
6 6184 3.58% https://pobazhannya.net
7 6177 3.57% https://svyato.co.ua
8 6164 3.57% https://te-slova.ru
9 6138 3.55% https://rozmalovkin.com.ua
10 6132 3.55% https://pozdramaster.ru
11 6124 3.54% https://wish.co.ua
12 6117 3.54% https://pryvitannya.net.ua
13 6117 3.54% https://vsivitannya.co.ua
14 6108 3.53% https://z-pryvitannyam.com.ua
15 6102 3.53% https://pozdravlyaking.ru
16 6082 3.52% https://rozmalyuyka.com
17 6071 3.51% https://vsekhpozdrav.ru
18 6068 3.51% https://denrozhden365.ru
19 6064 3.51% https://bazhayu.com.ua
20 6053 3.50% https://pozdrateka.ru
21 6021 3.48% https://pozhelator.ru
22 6015 3.48% https://vitannya.net.ua
23 4086 2.36% https://many-clients.ru
24 3760 2.17% https://rubankcard.ru
25 3127 1.81% https://vds-shop.com
26 3105 1.80% https://irondog.pro
27 2779 1.61% https://exoticholiday.bg
28 2228 1.29% https://himrusopt.ru
29 1770 1.02% https://avilon-expert.ru
30 1499 0.87% https://sildenafilymir.com/

Top 15 of 368 Total User Agents
# Hits User Agent
1 122470 70.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6534 3.78% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 1591 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+tr;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9+GTB7.1
4 1417 0.82% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 898 0.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 869 0.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 858 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 851 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 849 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 849 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 846 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 842 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 835 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 835 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 833 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39

Usage by Country for September 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 134206 77.62% 132360 77.86% 256704 37.62% Unresolved/Unknown
2 17943 10.38% 17903 10.53% 193466 28.35% Russian Federation
3 14962 8.65% 14170 8.34% 147466 21.61% US Commercial
4 3316 1.92% 3310 1.95% 36137 5.30% Wallis and Futuna Islands
5 1327 0.77% 1227 0.72% 23907 3.50% Network
6 537 0.31% 474 0.28% 5320 0.78% Germany
7 326 0.19% 326 0.19% 14143 2.07% Belarus
8 58 0.03% 45 0.03% 1187 0.17% Turkey
9 43 0.02% 36 0.02% 743 0.11% Ukraine
10 39 0.02% 36 0.02% 677 0.10% Iran
11 28 0.02% 27 0.02% 367 0.05% Libya
12 19 0.01% 0 0.00% 13 0.00% Viet Nam
13 11 0.01% 11 0.01% 115 0.02% Ecuador
14 10 0.01% 9 0.01% 137 0.02% Non-Profit Organization
15 9 0.01% 5 0.00% 333 0.05% United Kingdom
16 7 0.00% 6 0.00% 80 0.01% China
17 7 0.00% 7 0.00% 188 0.03% United States
18 6 0.00% 3 0.00% 149 0.02% Brazil
19 6 0.00% 5 0.00% 101 0.01% St. Pierre and Miquelon
20 4 0.00% 4 0.00% 386 0.06% Old style Arpanet (arpa)
21 4 0.00% 2 0.00% 53 0.01% Greece
22 4 0.00% 3 0.00% 7 0.00% Kazakhstan
23 3 0.00% 3 0.00% 41 0.01% Czech Republic
24 3 0.00% 3 0.00% 48 0.01% Luxembourg
25 3 0.00% 3 0.00% 31 0.00% Mexico
26 2 0.00% 2 0.00% 11 0.00% Canada
27 2 0.00% 2 0.00% 20 0.00% Colombia
28 2 0.00% 2 0.00% 142 0.02% Moldova
29 2 0.00% 2 0.00% 54 0.01% Poland
30 2 0.00% 1 0.00% 9 0.00% El Salvador


Generated by Webalizer Version 2.01