Usage Statistics for naghshafzar.ir

Summary Period: October 2021
Generated 03-Nov-2021 02:47 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 314833
Total Files 311774
Total Pages 311600
Total Visits 7566
Total KBytes 961812
Total Unique Sites 1926
Total Unique URLs 153
Total Unique Referrers 145
Total Unique User Agents 457
. Avg Max
Hits per Hour 423 788
Hits per Day 10155 12172
Files per Day 10057 11993
Pages per Day 10051 12037
Visits per Day 244 462
KBytes per Day 31026 96349
Hits by Response Code
Code 200 - OK 311774
Code 206 - Partial Content 2
Code 301 - Moved Permanently 573
Code 302 - Found 449
Code 304 - Not Modified 1
Code 400 - Bad Request 14
Code 403 - Forbidden 25
Code 404 - Not Found 1270
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 723

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9516 3.02% 9459 3.03% 9479 3.04% 232 3.07% 150 7.79% 31225 3.25%
2 10930 3.47% 10865 3.48% 10887 3.49% 207 2.74% 125 6.49% 29714 3.09%
3 8614 2.74% 8557 2.74% 8514 2.73% 189 2.50% 126 6.54% 22985 2.39%
4 8124 2.58% 8078 2.59% 8053 2.58% 219 2.89% 189 9.81% 17641 1.83%
5 9698 3.08% 9664 3.10% 9663 3.10% 237 3.13% 137 7.11% 22181 2.31%
6 10396 3.30% 10265 3.29% 10159 3.26% 245 3.24% 182 9.45% 34928 3.63%
7 7996 2.54% 7903 2.53% 7868 2.53% 256 3.38% 151 7.84% 22713 2.36%
8 9938 3.16% 9872 3.17% 9863 3.17% 287 3.79% 182 9.45% 21103 2.19%
9 8159 2.59% 7626 2.45% 8049 2.58% 249 3.29% 144 7.48% 19734 2.05%
10 8489 2.70% 8431 2.70% 8404 2.70% 253 3.34% 158 8.20% 18559 1.93%
11 9421 2.99% 9379 3.01% 9272 2.98% 254 3.36% 178 9.24% 25102 2.61%
12 9150 2.91% 9112 2.92% 9063 2.91% 272 3.60% 205 10.64% 22296 2.32%
13 10212 3.24% 10145 3.25% 10140 3.25% 248 3.28% 172 8.93% 24858 2.58%
14 10103 3.21% 10052 3.22% 10046 3.22% 291 3.85% 208 10.80% 21553 2.24%
15 10412 3.31% 10328 3.31% 10360 3.32% 264 3.49% 183 9.50% 23790 2.47%
16 11558 3.67% 11507 3.69% 11512 3.69% 208 2.75% 134 6.96% 21630 2.25%
17 10706 3.40% 10621 3.41% 10609 3.40% 253 3.34% 151 7.84% 22301 2.32%
18 10750 3.41% 10694 3.43% 10722 3.44% 290 3.83% 163 8.46% 22161 2.30%
19 11152 3.54% 11060 3.55% 10993 3.53% 265 3.50% 167 8.67% 29213 3.04%
20 11757 3.73% 11539 3.70% 11692 3.75% 462 6.11% 378 19.63% 25373 2.64%
21 12172 3.87% 11993 3.85% 12037 3.86% 269 3.56% 157 8.15% 31146 3.24%
22 9801 3.11% 9702 3.11% 9704 3.11% 250 3.30% 168 8.72% 30256 3.15%
23 11502 3.65% 11431 3.67% 11411 3.66% 243 3.21% 159 8.26% 34736 3.61%
24 11660 3.70% 11583 3.72% 11556 3.71% 208 2.75% 117 6.07% 73217 7.61%
25 10750 3.41% 10672 3.42% 10684 3.43% 212 2.80% 119 6.18% 96349 10.02%
26 11354 3.61% 11232 3.60% 11135 3.57% 249 3.29% 179 9.29% 58256 6.06%
27 9321 2.96% 9217 2.96% 9158 2.94% 256 3.38% 174 9.03% 47319 4.92%
28 10678 3.39% 10548 3.38% 10491 3.37% 214 2.83% 123 6.39% 38905 4.04%
29 9361 2.97% 9208 2.95% 9215 2.96% 220 2.91% 126 6.54% 28901 3.00%
30 10599 3.37% 10551 3.38% 10534 3.38% 190 2.51% 126 6.54% 15861 1.65%
31 10554 3.35% 10480 3.36% 10327 3.31% 188 2.48% 119 6.18% 27806 2.89%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12766 4.05% 408 12671 4.06% 408 12671 4.07% 1158 35900 3.73%
1 432 13405 4.26% 426 13224 4.24% 430 13343 4.28% 1295 40140 4.17%
2 405 12567 3.99% 403 12510 4.01% 402 12492 4.01% 1179 36549 3.80%
3 438 13592 4.32% 435 13507 4.33% 435 13511 4.34% 1182 36648 3.81%
4 453 14060 4.47% 448 13907 4.46% 450 13972 4.48% 1297 40209 4.18%
5 432 13403 4.26% 430 13330 4.28% 429 13305 4.27% 1164 36095 3.75%
6 439 13627 4.33% 436 13537 4.34% 437 13570 4.35% 1203 37292 3.88%
7 433 13440 4.27% 429 13328 4.27% 429 13307 4.27% 1388 43032 4.47%
8 446 13835 4.39% 439 13629 4.37% 440 13655 4.38% 1369 42436 4.41%
9 445 13821 4.39% 442 13704 4.40% 436 13534 4.34% 1486 46071 4.79%
10 415 12880 4.09% 406 12595 4.04% 409 12681 4.07% 1284 39815 4.14%
11 437 13548 4.30% 425 13175 4.23% 432 13416 4.31% 1235 38274 3.98%
12 419 13012 4.13% 417 12935 4.15% 417 12938 4.15% 1116 34587 3.60%
13 427 13242 4.21% 424 13173 4.23% 424 13144 4.22% 1251 38782 4.03%
14 403 12497 3.97% 400 12405 3.98% 397 12326 3.96% 1559 48333 5.03%
15 407 12620 4.01% 402 12490 4.01% 401 12450 4.00% 1349 41833 4.35%
16 422 13088 4.16% 417 12953 4.15% 417 12941 4.15% 1331 41262 4.29%
17 420 13044 4.14% 418 12976 4.16% 416 12912 4.14% 1313 40709 4.23%
18 432 13392 4.25% 427 13264 4.25% 427 13252 4.25% 1279 39658 4.12%
19 398 12361 3.93% 394 12234 3.92% 388 12034 3.86% 1346 41720 4.34%
20 391 12128 3.85% 385 11957 3.84% 385 11946 3.83% 1267 39271 4.08%
21 406 12601 4.00% 404 12533 4.02% 401 12434 3.99% 1540 47748 4.96%
22 423 13142 4.17% 421 13074 4.19% 421 13071 4.19% 1209 37466 3.90%
23 411 12762 4.05% 408 12663 4.06% 409 12695 4.07% 1225 37980 3.95%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 268997 85.44% 134067 13.94% /
2 33012 10.49% 345052 35.88% /plesk-stat/webstat/
3 1885 0.60% 15124 1.57% /Administrator/Login.aspx
4 1882 0.60% 223062 23.19% /plesk-stat/webstat/usage_202110.html
5 1380 0.44% 18267 1.90% /Index.aspx
6 831 0.26% 395 0.04% /robots.txt
7 513 0.16% 1561 0.16% /Captcha.aspx
8 378 0.12% 47570 4.95% /plesk-stat/webstat/usage_202107.html
9 368 0.12% 42537 4.42% /plesk-stat/webstat/usage_202009.html
10 358 0.11% 42296 4.40% /plesk-stat/webstat/usage_202106.html
11 113 0.04% 4850 0.50% /plesk-stat/webstat/usage_201705.html
12 76 0.02% 2525 0.26% /JavaScript/jquery.js
13 72 0.02% 92 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
14 69 0.02% 63 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
15 67 0.02% 747 0.08% /CSS/UserSheetFa.css
16 67 0.02% 74 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
17 66 0.02% 70 0.01% /MenuNLevel/menu.css
18 65 0.02% 57 0.01% /RatingStar/RatingStarFa.css
19 50 0.02% 939 0.10% /Administrator/Files/fonts/BYekan.woff
20 50 0.02% 1978 0.21% /plesk-stat/webstat/usage_201801.html
21 46 0.01% 2019 0.21% /plesk-stat/webstat/usage_202011.html
22 45 0.01% 525 0.05% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
23 44 0.01% 57 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
24 37 0.01% 838 0.09% /plesk-stat/webstat/usage_202102.html
25 24 0.01% 2453 0.26% /plesk-stat/webstat/usage_201804.html
26 23 0.01% 675 0.07% /plesk-stat/webstat/usage_202105.html
27 22 0.01% 152 0.02% /WebResource.axd
28 20 0.01% 150 0.02% /LightBox/js/jquery.lightbox-0.5.js
29 19 0.01% 29 0.00% /LightBox/css/jquery.lightbox-0.5.css
30 19 0.01% 19 0.00% /nivo-slider/nivo-slider.css

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 33012 10.49% 345052 35.88% /plesk-stat/webstat/
2 1882 0.60% 223062 23.19% /plesk-stat/webstat/usage_202110.html
3 268997 85.44% 134067 13.94% /
4 378 0.12% 47570 4.95% /plesk-stat/webstat/usage_202107.html
5 368 0.12% 42537 4.42% /plesk-stat/webstat/usage_202009.html
6 358 0.11% 42296 4.40% /plesk-stat/webstat/usage_202106.html
7 1380 0.44% 18267 1.90% /Index.aspx
8 1885 0.60% 15124 1.57% /Administrator/Login.aspx
9 113 0.04% 4850 0.50% /plesk-stat/webstat/usage_201705.html
10 76 0.02% 2525 0.26% /JavaScript/jquery.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 268997 85.44% 2929 39.43% /
2 33012 10.49% 2163 29.12% /plesk-stat/webstat/
3 1380 0.44% 680 9.15% /Index.aspx
4 378 0.12% 346 4.66% /plesk-stat/webstat/usage_202107.html
5 368 0.12% 342 4.60% /plesk-stat/webstat/usage_202009.html
6 358 0.11% 332 4.47% /plesk-stat/webstat/usage_202106.html
7 1882 0.60% 253 3.41% /plesk-stat/webstat/usage_202110.html
8 113 0.04% 110 1.48% /plesk-stat/webstat/usage_201705.html
9 50 0.02% 44 0.59% /plesk-stat/webstat/usage_201801.html
10 46 0.01% 31 0.42% /plesk-stat/webstat/usage_202011.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 268997 85.44% 2923 39.88% /
2 33012 10.49% 2160 29.47% /plesk-stat/webstat/
3 1380 0.44% 699 9.54% /Index.aspx
4 1885 0.60% 585 7.98% /Administrator/Login.aspx
5 378 0.12% 348 4.75% /plesk-stat/webstat/usage_202107.html
6 358 0.11% 337 4.60% /plesk-stat/webstat/usage_202106.html
7 113 0.04% 42 0.57% /plesk-stat/webstat/usage_201705.html
8 46 0.01% 31 0.42% /plesk-stat/webstat/usage_202011.html
9 37 0.01% 25 0.34% /plesk-stat/webstat/usage_202102.html
10 50 0.02% 23 0.31% /plesk-stat/webstat/usage_201801.html

Top 30 of 1926 Total Sites
# Hits Files KBytes Visits Hostname
1 131797 41.86% 131743 42.26% 0 0.00% 10 0.13% s-79-110-133-174.under.net.ua
2 64080 20.35% 63584 20.39% 0 0.00% 7 0.09% 195.38.8.176
3 41226 13.09% 41198 13.21% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 19351 6.15% 19341 6.20% 202165 21.02% 4 0.05% xrumer.ru
5 18945 6.02% 18931 6.07% 0 0.00% 2 0.03% 195.38.8.148
6 8820 2.80% 8802 2.82% 91166 9.48% 2 0.03% engine6.uptimerobot.com
7 5203 1.65% 5195 1.67% 54223 5.64% 30 0.40% vm2413267.nvme.had.wf
8 2867 0.91% 2867 0.92% 30028 3.12% 4 0.05% vm2678513.1nvme.had.wf
9 2658 0.84% 2658 0.85% 123287 12.82% 402 5.31% 128-69-252-231.broadband.corbina.ru
10 2233 0.71% 2233 0.72% 115283 11.99% 5 0.07% vm2821889.1nvme.had.wf
11 1238 0.39% 1238 0.40% 12977 1.35% 2 0.03% himrusopt.ru
12 331 0.11% 331 0.11% 21492 2.23% 154 2.04% 5.188.210.82
13 297 0.09% 297 0.10% 3109 0.32% 2 0.03% vm2724936.1nvme.had.wf
14 289 0.09% 228 0.07% 2130 0.22% 3 0.04% 100.92-220-10.customer.lyse.net
15 286 0.09% 286 0.09% 18594 1.93% 132 1.74% 5.188.210.57
16 274 0.09% 274 0.09% 17424 1.81% 123 1.63% 5.188.210.56
17 271 0.09% 271 0.09% 17473 1.82% 130 1.72% 5.188.210.36
18 266 0.08% 266 0.09% 17530 1.82% 126 1.67% 5.188.210.58
19 266 0.08% 264 0.08% 16617 1.73% 128 1.69% 5.188.210.72
20 262 0.08% 256 0.08% 11638 1.21% 1 0.01% crawl2-08.oi.tb.007ac9.net
21 259 0.08% 235 0.08% 6892 0.72% 97 1.28% 216.244.66.227
22 246 0.08% 246 0.08% 16526 1.72% 119 1.57% 5.188.210.242
23 205 0.07% 205 0.07% 15147 1.57% 40 0.53% 109-252-53-54.nat.spd-mgts.ru
24 203 0.06% 193 0.06% 1689 0.18% 1 0.01% ec2-100-25-126-64.compute-1.amazonaws.com
25 188 0.06% 188 0.06% 12203 1.27% 90 1.19% 5.188.210.61
26 188 0.06% 173 0.06% 2281 0.24% 3 0.04% hn.kd.ny.adsl
27 182 0.06% 91 0.03% 800 0.08% 87 1.15% ec2-34-239-197-229.compute-1.amazonaws.com
28 178 0.06% 146 0.05% 1364 0.14% 2 0.03% linux07.r00tbase.de
29 175 0.06% 164 0.05% 1063 0.11% 1 0.01% ec2-3-133-158-239.us-east-2.compute.amazonaws.com
30 175 0.06% 171 0.05% 1309 0.14% 1 0.01% static.88-198-25-244.clients.your-server.de

Top 10 of 1926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19351 6.15% 19341 6.20% 202165 21.02% 4 0.05% xrumer.ru
2 2658 0.84% 2658 0.85% 123287 12.82% 402 5.31% 128-69-252-231.broadband.corbina.ru
3 2233 0.71% 2233 0.72% 115283 11.99% 5 0.07% vm2821889.1nvme.had.wf
4 8820 2.80% 8802 2.82% 91166 9.48% 2 0.03% engine6.uptimerobot.com
5 5203 1.65% 5195 1.67% 54223 5.64% 30 0.40% vm2413267.nvme.had.wf
6 2867 0.91% 2867 0.92% 30028 3.12% 4 0.05% vm2678513.1nvme.had.wf
7 331 0.11% 331 0.11% 21492 2.23% 154 2.04% 5.188.210.82
8 286 0.09% 286 0.09% 18594 1.93% 132 1.74% 5.188.210.57
9 266 0.08% 266 0.09% 17530 1.82% 126 1.67% 5.188.210.58
10 271 0.09% 271 0.09% 17473 1.82% 130 1.72% 5.188.210.36

Top 30 of 145 Total Referrers
# Hits Referrer
1 12872 4.09% https://happyb.com.ua
2 12845 4.08% https://lifehacker.org.ua
3 12820 4.07% https://vsivitannya.net.ua
4 12774 4.06% https://vitayu.net.ua
5 12773 4.06% https://pryvitayko.net.ua
6 12766 4.05% https://vitalka.net.ua
7 12745 4.05% https://pryvitay.com.ua
8 12729 4.04% https://topvitannya.net.ua
9 12723 4.04% https://slova.in.ua
10 12678 4.03% https://svyato365.net.ua
11 12648 4.02% https://pobazhannya.net.ua
12 12578 4.00% https://pozdrav365.online
13 12572 3.99% https://moi-vitannya.com.ua
14 12484 3.97% https://pryvitop.net.ua
15 12476 3.96% https://slova.net.ua
16 12352 3.92% https://pryvitalka.net.ua
17 12262 3.89% https://top-vitannya.com.ua
18 12250 3.89% https://vsi-pryvitannya.com.ua
19 12182 3.87% https://vitannya-365.com.ua
20 12105 3.84% https://megaday.co.ua
21 9630 3.06% http://naghshafzar.ir/
22 7969 2.53% - (Direct Request)
23 6293 2.00% https://vds-shop.com
24 6272 1.99% https://many-clients.ru
25 6237 1.98% https://irondog.pro
26 4391 1.39% https://hydraruzspsnew4af.com
27 2540 0.81% https://familyicon.ru
28 2282 0.72% https://sp.dim-studio.ru
29 2063 0.66% https://xn--hdraruxzpnew4af-n35h.com
30 1978 0.63% https://exoticholiday.bg

Top 15 of 457 Total User Agents
# Hits User Agent
1 256206 81.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8830 2.80% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 1707 0.54% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1249 0.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1098 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1094 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1086 0.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 1077 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1075 0.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1074 0.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1063 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1062 0.34% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1059 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1058 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1057 0.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 173071 54.97% 172982 55.48% 798 0.08% Ukraine
2 90215 28.65% 88737 28.46% 216192 22.48% Unresolved/Unknown
3 23850 7.58% 23754 7.62% 359155 37.34% Russian Federation
4 14235 4.52% 13249 4.25% 146815 15.26% US Commercial
5 10612 3.37% 10600 3.40% 202803 21.09% Wallis and Futuna Islands
6 1672 0.53% 1455 0.47% 24225 2.52% Network
7 910 0.29% 805 0.26% 7408 0.77% Germany
8 68 0.02% 63 0.02% 1667 0.17% Iran
9 45 0.01% 10 0.00% 446 0.05% Turkey
10 27 0.01% 23 0.01% 301 0.03% Australia
11 16 0.01% 12 0.00% 83 0.01% Colombia
12 16 0.01% 13 0.00% 450 0.05% United States
13 12 0.00% 9 0.00% 188 0.02% Israel
14 11 0.00% 8 0.00% 121 0.01% Non-Profit Organization
15 10 0.00% 8 0.00% 162 0.02% Luxembourg
16 9 0.00% 7 0.00% 62 0.01% China
17 8 0.00% 5 0.00% 185 0.02% Viet Nam
18 6 0.00% 5 0.00% 308 0.03% Old style Arpanet (arpa)
19 5 0.00% 4 0.00% 83 0.01% Romania
20 5 0.00% 3 0.00% 29 0.00% USSR (former)
21 5 0.00% 5 0.00% 58 0.01% Thailand
22 3 0.00% 3 0.00% 31 0.00% Ecuador
23 3 0.00% 2 0.00% 35 0.00% Moldova
24 3 0.00% 2 0.00% 50 0.01% Poland
25 2 0.00% 1 0.00% 9 0.00% Brazil
26 2 0.00% 1 0.00% 4 0.00% Czech Republic
27 2 0.00% 2 0.00% 24 0.00% Greece
28 2 0.00% 2 0.00% 54 0.01% St. Pierre and Miquelon
29 1 0.00% 1 0.00% 0 0.00% Austria
30 1 0.00% 1 0.00% 20 0.00% Canada


Generated by Webalizer Version 2.01