Usage Statistics for naghshafzar.ir

Summary Period: March 2024
Generated 02-Apr-2024 05:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 999501
Total Files 995576
Total Pages 994716
Total Visits 10887
Total KBytes 6095641
Total Unique Sites 2639
Total Unique URLs 257
Total Unique Referrers 274
Total Unique User Agents 1376
. Avg Max
Hits per Hour 1343 3266
Hits per Day 32241 38016
Files per Day 32115 37888
Pages per Day 32087 37869
Visits per Day 351 829
KBytes per Day 196634 281661
Hits by Response Code
Code 200 - OK 995576
Code 206 - Partial Content 1
Code 301 - Moved Permanently 612
Code 302 - Found 387
Code 304 - Not Modified 53
Code 403 - Forbidden 9
Code 404 - Not Found 2714
Code 500 - Internal Server Error 149

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 26195 2.62% 25919 2.60% 25999 2.61% 259 2.38% 156 5.91% 113981 1.87%
2 25706 2.57% 25502 2.56% 25575 2.57% 829 7.61% 223 8.45% 164562 2.70%
3 28087 2.81% 27891 2.80% 27397 2.75% 538 4.94% 254 9.62% 197709 3.24%
4 32066 3.21% 31981 3.21% 31946 3.21% 687 6.31% 272 10.31% 190033 3.12%
5 36098 3.61% 35984 3.61% 35872 3.61% 518 4.76% 221 8.37% 181724 2.98%
6 35451 3.55% 35329 3.55% 35298 3.55% 450 4.13% 185 7.01% 169102 2.77%
7 38016 3.80% 37888 3.81% 37869 3.81% 647 5.94% 235 8.90% 281661 4.62%
8 35618 3.56% 35476 3.56% 35512 3.57% 428 3.93% 182 6.90% 207231 3.40%
9 35652 3.57% 35555 3.57% 35503 3.57% 348 3.20% 150 5.68% 157022 2.58%
10 37220 3.72% 37111 3.73% 37103 3.73% 362 3.33% 203 7.69% 151577 2.49%
11 32648 3.27% 32441 3.26% 32490 3.27% 425 3.90% 175 6.63% 146260 2.40%
12 33591 3.36% 33459 3.36% 33320 3.35% 427 3.92% 180 6.82% 153273 2.51%
13 35878 3.59% 35793 3.60% 35788 3.60% 392 3.60% 198 7.50% 166687 2.73%
14 35817 3.58% 35685 3.58% 35691 3.59% 326 2.99% 163 6.18% 202496 3.32%
15 33749 3.38% 33672 3.38% 33644 3.38% 337 3.10% 192 7.28% 197058 3.23%
16 25313 2.53% 25255 2.54% 25253 2.54% 238 2.19% 134 5.08% 191838 3.15%
17 26261 2.63% 26191 2.63% 26198 2.63% 226 2.08% 156 5.91% 200343 3.29%
18 26686 2.67% 26520 2.66% 26459 2.66% 290 2.66% 160 6.06% 188985 3.10%
19 30837 3.09% 30727 3.09% 30778 3.09% 255 2.34% 147 5.57% 180053 2.95%
20 33335 3.34% 33250 3.34% 33216 3.34% 290 2.66% 204 7.73% 199502 3.27%
21 33583 3.36% 33520 3.37% 33459 3.36% 256 2.35% 156 5.91% 201512 3.31%
22 33298 3.33% 33226 3.34% 33146 3.33% 220 2.02% 149 5.65% 194399 3.19%
23 34117 3.41% 34062 3.42% 33970 3.42% 315 2.89% 192 7.28% 204977 3.36%
24 36363 3.64% 36261 3.64% 36150 3.63% 181 1.66% 146 5.53% 191282 3.14%
25 31258 3.13% 31168 3.13% 31128 3.13% 279 2.56% 162 6.14% 204904 3.36%
26 27042 2.71% 26955 2.71% 26881 2.70% 339 3.11% 186 7.05% 251962 4.13%
27 27822 2.78% 27731 2.79% 27730 2.79% 316 2.90% 240 9.09% 247791 4.07%
28 28404 2.84% 28323 2.84% 28270 2.84% 382 3.51% 146 5.53% 242957 3.99%
29 35128 3.51% 34998 3.52% 34980 3.52% 344 3.16% 186 7.05% 243448 3.99%
30 35131 3.51% 34899 3.51% 35043 3.52% 170 1.56% 104 3.94% 249189 4.09%
31 33131 3.31% 32804 3.29% 33048 3.32% 324 2.98% 120 4.55% 222125 3.64%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1346 41738 4.18% 1343 41645 4.18% 1342 41627 4.18% 9451 292971 4.81%
1 1410 43717 4.37% 1405 43577 4.38% 1404 43547 4.38% 9672 299841 4.92%
2 1436 44524 4.45% 1431 44390 4.46% 1426 44219 4.45% 9944 308273 5.06%
3 1489 46164 4.62% 1487 46101 4.63% 1486 46074 4.63% 9316 288798 4.74%
4 1399 43378 4.34% 1395 43261 4.35% 1393 43200 4.34% 8614 267048 4.38%
5 1357 42078 4.21% 1354 41981 4.22% 1352 41940 4.22% 8184 253696 4.16%
6 1388 43054 4.31% 1378 42745 4.29% 1383 42888 4.31% 7879 244242 4.01%
7 1315 40769 4.08% 1309 40606 4.08% 1309 40582 4.08% 7463 231341 3.80%
8 1317 40845 4.09% 1308 40570 4.08% 1312 40682 4.09% 7347 227750 3.74%
9 1294 40119 4.01% 1289 39971 4.01% 1288 39944 4.02% 7123 220799 3.62%
10 1293 40106 4.01% 1289 39969 4.01% 1286 39878 4.01% 7121 220741 3.62%
11 1262 39134 3.92% 1257 38986 3.92% 1256 38955 3.92% 7144 221465 3.63%
12 1289 39986 4.00% 1285 39848 4.00% 1283 39795 4.00% 6904 214016 3.51%
13 1252 38834 3.89% 1250 38751 3.89% 1249 38730 3.89% 7091 219806 3.61%
14 1273 39483 3.95% 1268 39335 3.95% 1269 39341 3.95% 7308 226537 3.72%
15 1315 40787 4.08% 1310 40621 4.08% 1303 40410 4.06% 8112 251475 4.13%
16 1370 42476 4.25% 1364 42292 4.25% 1362 42244 4.25% 7738 239885 3.94%
17 1387 43018 4.30% 1381 42818 4.30% 1375 42645 4.29% 7699 238663 3.92%
18 1312 40697 4.07% 1307 40520 4.07% 1303 40416 4.06% 7553 234154 3.84%
19 1338 41483 4.15% 1333 41328 4.15% 1326 41130 4.13% 8047 249442 4.09%
20 1357 42088 4.21% 1348 41794 4.20% 1351 41907 4.21% 8463 262368 4.30%
21 1358 42101 4.21% 1353 41948 4.21% 1353 41944 4.22% 9398 291345 4.78%
22 1338 41505 4.15% 1331 41274 4.15% 1332 41322 4.15% 9610 297895 4.89%
23 1336 41417 4.14% 1330 41245 4.14% 1332 41296 4.15% 9455 293093 4.81%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 826313 82.67% 3034404 49.78% /
2 125296 12.54% 1646 0.03% /plesk-stat/webstat/usage_202304.html
3 21714 2.17% 2470535 40.53% /plesk-stat/webstat/usage_202403.html
4 6469 0.65% 66566 1.09% /plesk-stat/webstat/
5 4656 0.47% 38913 0.64% /Administrator/Login.aspx
6 3110 0.31% 25984 0.43% /administrator/login.aspx
7 1638 0.16% 37840 0.62% /Index.aspx
8 1175 0.12% 146866 2.41% /plesk-stat/webstat/usage_202402.html
9 868 0.09% 394 0.01% /robots.txt
10 440 0.04% 1351 0.02% /Captcha.aspx
11 413 0.04% 41221 0.68% /plesk-stat/webstat/usage_202102.html
12 169 0.02% 345 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
13 159 0.02% 12152 0.20% /JavaScript/jquery.js
14 133 0.01% 306 0.01% /RatingStar/RatingStarFa.css
15 130 0.01% 249 0.00% /MenuNLevel/menu.css
16 129 0.01% 308 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
17 128 0.01% 5506 0.09% /CSS/UserSheetFa.css
18 128 0.01% 16108 0.26% /plesk-stat/webstat/usage_202308.html
19 127 0.01% 267 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
20 103 0.01% 13209 0.22% /plesk-stat/webstat/usage_202401.html
21 97 0.01% 2033 0.03% /Administrator/Files/fonts/BYekan.woff
22 75 0.01% 5290 0.09% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
23 72 0.01% 9355 0.15% /plesk-stat/webstat/usage_202312.html
24 69 0.01% 8086 0.13% /plesk-stat/webstat/usage_202101.html
25 67 0.01% 174 0.00% /LightBox/css/jquery.lightbox-0.5.css
26 67 0.01% 1227 0.02% /LightBox/js/jquery.lightbox-0.5.js
27 53 0.01% 144 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
28 44 0.00% 5444 0.09% /plesk-stat/webstat/usage_202012.html
29 30 0.00% 352 0.01% /nivo-slider/jquery.nivo.slider.pack.js
30 30 0.00% 45 0.00% /nivo-slider/nivo-slider.css

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 826313 82.67% 3034404 49.78% /
2 21714 2.17% 2470535 40.53% /plesk-stat/webstat/usage_202403.html
3 1175 0.12% 146866 2.41% /plesk-stat/webstat/usage_202402.html
4 6469 0.65% 66566 1.09% /plesk-stat/webstat/
5 413 0.04% 41221 0.68% /plesk-stat/webstat/usage_202102.html
6 4656 0.47% 38913 0.64% /Administrator/Login.aspx
7 1638 0.16% 37840 0.62% /Index.aspx
8 3110 0.31% 25984 0.43% /administrator/login.aspx
9 128 0.01% 16108 0.26% /plesk-stat/webstat/usage_202308.html
10 103 0.01% 13209 0.22% /plesk-stat/webstat/usage_202401.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 826313 82.67% 4744 44.45% /
2 6469 0.65% 3008 28.18% /plesk-stat/webstat/
3 1638 0.16% 690 6.46% /Index.aspx
4 21714 2.17% 561 5.26% /plesk-stat/webstat/usage_202403.html
5 125296 12.54% 348 3.26% /plesk-stat/webstat/usage_202304.html
6 413 0.04% 301 2.82% /plesk-stat/webstat/usage_202102.html
7 1175 0.12% 210 1.97% /plesk-stat/webstat/usage_202402.html
8 440 0.04% 103 0.97% /Captcha.aspx
9 4656 0.47% 68 0.64% /Administrator/Login.aspx
10 69 0.01% 64 0.60% /plesk-stat/webstat/usage_202101.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 826313 82.67% 4529 43.18% /
2 6469 0.65% 3175 30.27% /plesk-stat/webstat/
3 1638 0.16% 705 6.72% /Index.aspx
4 21714 2.17% 462 4.41% /plesk-stat/webstat/usage_202403.html
5 125296 12.54% 347 3.31% /plesk-stat/webstat/usage_202304.html
6 413 0.04% 189 1.80% /plesk-stat/webstat/usage_202102.html
7 1175 0.12% 176 1.68% /plesk-stat/webstat/usage_202402.html
8 4656 0.47% 171 1.63% /Administrator/Login.aspx
9 3110 0.31% 149 1.42% /administrator/login.aspx
10 440 0.04% 102 0.97% /Captcha.aspx

Top 30 of 2639 Total Sites
# Hits Files KBytes Visits Hostname
1 522644 52.29% 522626 52.49% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 202385 20.25% 202384 20.33% 1856823 30.46% 3 0.03% 46.22.51.77
3 125296 12.54% 125281 12.58% 0 0.00% 333 3.06% static.183.13.243.136.clients.your-server.de
4 10704 1.07% 10703 1.08% 1048841 17.21% 25 0.23% 37.139.53.88
5 8863 0.89% 8862 0.89% 238864 3.92% 4 0.04% engine36.uptimerobot.com
6 7566 0.76% 7296 0.73% 523933 8.60% 25 0.23% 72-46.pppoe-nat.sh3.natanet.ru
7 5067 0.51% 5067 0.51% 46499 0.76% 18 0.17% 91.211.113.128
8 5059 0.51% 5059 0.51% 46425 0.76% 18 0.17% 31.129.21.205
9 5024 0.50% 5024 0.50% 46104 0.76% 15 0.14% 81.177.183.194
10 5017 0.50% 5017 0.50% 46040 0.76% 18 0.17% 81.177.27.89
11 4989 0.50% 4989 0.50% 45782 0.75% 18 0.17% 81.177.26.26
12 4964 0.50% 4964 0.50% 45553 0.75% 15 0.14% 45.91.65.214
13 4948 0.50% 4948 0.50% 45406 0.74% 24 0.22% 194.187.120.89
14 4935 0.49% 4935 0.50% 45287 0.74% 16 0.15% 45.91.65.198
15 4931 0.49% 4931 0.50% 45250 0.74% 22 0.20% 185.66.13.222
16 4919 0.49% 4919 0.49% 45140 0.74% 21 0.19% 185.192.110.140
17 4917 0.49% 4917 0.49% 45122 0.74% 19 0.17% 31.129.21.18
18 4911 0.49% 4911 0.49% 45058 0.74% 19 0.17% 217.106.238.151
19 4872 0.49% 4872 0.49% 44709 0.73% 16 0.15% 45.91.65.235
20 4866 0.49% 4866 0.49% 44654 0.73% 17 0.16% 31.129.21.133
21 4779 0.48% 4779 0.48% 43856 0.72% 26 0.24% ih1978483.ihor-dedic.ru
22 4388 0.44% 4388 0.44% 390267 6.40% 173 1.59% 5.42.65.70
23 3501 0.35% 3501 0.35% 374517 6.14% 11 0.10% tima-trud.aeza.network
24 1903 0.19% 1903 0.19% 130110 2.13% 2 0.02% static.56.18.216.95.clients.your-server.de
25 1611 0.16% 1481 0.15% 116925 1.92% 7 0.06% 185.172.128.116
26 1280 0.13% 1280 0.13% 469 0.01% 299 2.75% vps-03f5aa0c.vps.ovh.net
27 1029 0.10% 1029 0.10% 377 0.01% 295 2.71% serv3.jester-soft.ws
28 671 0.07% 671 0.07% 272 0.00% 296 2.72% vm93526.jester.serv-dns.ru
29 661 0.07% 661 0.07% 6065 0.10% 4 0.04% 5.8.14.38
30 631 0.06% 631 0.06% 5790 0.09% 4 0.04% 5.8.15.82

Top 10 of 2639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202385 20.25% 202384 20.33% 1856823 30.46% 3 0.03% 46.22.51.77
2 10704 1.07% 10703 1.08% 1048841 17.21% 25 0.23% 37.139.53.88
3 7566 0.76% 7296 0.73% 523933 8.60% 25 0.23% 72-46.pppoe-nat.sh3.natanet.ru
4 4388 0.44% 4388 0.44% 390267 6.40% 173 1.59% 5.42.65.70
5 3501 0.35% 3501 0.35% 374517 6.14% 11 0.10% tima-trud.aeza.network
6 8863 0.89% 8862 0.89% 238864 3.92% 4 0.04% engine36.uptimerobot.com
7 1903 0.19% 1903 0.19% 130110 2.13% 2 0.02% static.56.18.216.95.clients.your-server.de
8 1611 0.16% 1481 0.15% 116925 1.92% 7 0.06% 185.172.128.116
9 5067 0.51% 5067 0.51% 46499 0.76% 18 0.17% 91.211.113.128
10 5059 0.51% 5059 0.51% 46425 0.76% 18 0.17% 31.129.21.205

Top 30 of 274 Total Referrers
# Hits Referrer
1 56387 5.64% https://wmusor.ru/
2 56341 5.64% https://sigs.ru/
3 56276 5.63% https://autoportal24.ru/
4 56086 5.61% https://top-chat24.ru/
5 55668 5.57% https://vesti.spb.ru/
6 25518 2.55% https://vitayu.net.ua
7 25503 2.55% http://wordsguru.co.ua
8 25497 2.55% http://happybirthday.co.ua
9 25488 2.55% https://lifehacker.org.ua
10 25449 2.55% https://pozdrav365.online
11 25426 2.54% https://slova.net.ua
12 25411 2.54% https://moi-vitannya.com.ua
13 25352 2.54% https://pobazhannya.net.ua
14 25347 2.54% https://4lady.in.ua
15 25302 2.53% https://bigpic.net.ua
16 25281 2.53% https://nashahata.com.ua
17 25241 2.53% https://handwork.com.ua
18 25216 2.52% https://cutie.in.ua
19 25206 2.52% https://pryvitay.net.ua
20 25204 2.52% https://pryvitannya.com.ua
21 25195 2.52% https://iwish.co.ua
22 25188 2.52% https://rozmalovky.com.ua
23 25176 2.52% https://na-svyata.com.ua
24 25153 2.52% https://homepic.com.ua
25 25132 2.51% https://kartynky.com.ua
26 11184 1.12% https://www.bigsexvideo.tube/
27 11139 1.11% https://fitness-crimea.ru/
28 10932 1.09% - (Direct Request)
29 10844 1.08% https://www.mobilecards.com.ua/
30 10620 1.06% https://apkzavr.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://naghshafzar.ir/index.aspxnews=منتظر فروش سیت

Top 15 of 1376 Total User Agents
# Hits User Agent
1 648143 64.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8866 0.89% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 2980 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2845 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 2828 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 2827 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
7 2797 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 2688 0.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 2457 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
10 1980 0.20% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 1036 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1030 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1024 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1004 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 865 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 522644 52.29% 522626 52.49% 0 0.00% Portugal
2 312184 31.23% 310034 31.14% 4820872 79.09% Unresolved/Unknown
3 128664 12.87% 128380 12.90% 151601 2.49% Germany
4 15747 1.58% 15450 1.55% 615570 10.10% Russian Federation
5 15008 1.50% 14238 1.43% 439748 7.21% US Commercial
6 3208 0.32% 2887 0.29% 39790 0.65% Network
7 1029 0.10% 1029 0.10% 377 0.01% Samoa
8 267 0.03% 264 0.03% 7076 0.12% Kazakhstan
9 157 0.02% 156 0.02% 10357 0.17% Ukraine
10 74 0.01% 74 0.01% 1171 0.02% Brazil
11 53 0.01% 47 0.00% 1124 0.02% Iran
12 43 0.00% 43 0.00% 247 0.00% United Arab Emirates
13 35 0.00% 22 0.00% 435 0.01% United States
14 34 0.00% 34 0.00% 330 0.01% Colombia
15 28 0.00% 27 0.00% 536 0.01% Libya
16 27 0.00% 20 0.00% 633 0.01% Non-Profit Organization
17 24 0.00% 18 0.00% 330 0.01% Austria
18 24 0.00% 17 0.00% 475 0.01% Moldova
19 20 0.00% 19 0.00% 249 0.00% Canada
20 18 0.00% 15 0.00% 453 0.01% China
21 16 0.00% 7 0.00% 590 0.01% India
22 15 0.00% 11 0.00% 290 0.00% Thailand
23 15 0.00% 10 0.00% 49 0.00% Viet Nam
24 13 0.00% 13 0.00% 139 0.00% Tanzania
25 11 0.00% 9 0.00% 281 0.00% Belarus
26 11 0.00% 11 0.00% 67 0.00% Mexico
27 11 0.00% 11 0.00% 557 0.01% Turkey
28 10 0.00% 2 0.00% 10 0.00% St. Helena
29 9 0.00% 9 0.00% 71 0.00% Indonesia
30 9 0.00% 7 0.00% 527 0.01% Philippines


Generated by Webalizer Version 2.01