Usage Statistics for naghshafzar.ir

Summary Period: May 2024
Generated 18-May-2024 05:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 530646
Total Files 527405
Total Pages 528043
Total Visits 6474
Total KBytes 6197382
Total Unique Sites 2860
Total Unique URLs 203
Total Unique Referrers 241
Total Unique User Agents 1308
. Avg Max
Hits per Hour 1228 128344
Hits per Day 29480 152504
Files per Day 29300 151997
Pages per Day 29335 152225
Visits per Day 359 1239
KBytes per Day 344299 3506358
Hits by Response Code
Code 200 - OK 527405
Code 206 - Partial Content 1
Code 301 - Moved Permanently 378
Code 302 - Found 187
Code 304 - Not Modified 1548
Code 400 - Bad Request 3
Code 403 - Forbidden 8
Code 404 - Not Found 1063
Code 500 - Internal Server Error 53

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 24670 4.65% 24510 4.65% 24574 4.65% 202 3.12% 129 4.51% 145188 2.34%
2 21507 4.05% 21479 4.07% 21400 4.05% 253 3.91% 136 4.76% 147286 2.38%
3 17563 3.31% 17399 3.30% 17482 3.31% 329 5.08% 158 5.52% 160287 2.59%
4 17194 3.24% 17148 3.25% 17123 3.24% 507 7.83% 176 6.15% 206866 3.34%
5 18673 3.52% 18571 3.52% 18511 3.51% 171 2.64% 153 5.35% 179945 2.90%
6 42647 8.04% 42482 8.05% 42048 7.96% 912 14.09% 797 27.87% 563139 9.09%
7 26620 5.02% 26558 5.04% 26528 5.02% 335 5.17% 180 6.29% 151281 2.44%
8 25243 4.76% 25151 4.77% 25092 4.75% 162 2.50% 94 3.29% 97284 1.57%
9 25946 4.89% 25895 4.91% 25843 4.89% 401 6.19% 143 5.00% 158093 2.55%
10 25905 4.88% 25837 4.90% 25709 4.87% 349 5.39% 149 5.21% 170368 2.75%
11 20871 3.93% 20790 3.94% 20783 3.94% 181 2.80% 100 3.50% 157806 2.55%
12 21749 4.10% 21111 4.00% 21643 4.10% 285 4.40% 132 4.62% 159584 2.58%
13 152504 28.74% 151997 28.82% 152225 28.83% 1239 19.14% 1159 40.52% 3506358 56.58%
14 24998 4.71% 24612 4.67% 24878 4.71% 265 4.09% 165 5.77% 117154 1.89%
15 23720 4.47% 23254 4.41% 23601 4.47% 371 5.73% 162 5.66% 100862 1.63%
16 19884 3.75% 19776 3.75% 19844 3.76% 224 3.46% 110 3.85% 80335 1.30%
17 20299 3.83% 20184 3.83% 20107 3.81% 362 5.59% 173 6.05% 92830 1.50%
18 653 0.12% 651 0.12% 652 0.12% 13 0.20% 14 0.49% 2717 0.04%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 951 17124 3.23% 943 16978 3.22% 944 17004 3.22% 6275 112950 1.82%
1 917 16512 3.11% 913 16442 3.12% 913 16449 3.12% 6080 109448 1.77%
2 913 16434 3.10% 910 16395 3.11% 908 16349 3.10% 6151 110717 1.79%
3 917 16514 3.11% 912 16428 3.11% 914 16458 3.12% 6011 108207 1.75%
4 892 16057 3.03% 889 16010 3.04% 890 16021 3.03% 5564 100149 1.62%
5 896 16139 3.04% 889 16016 3.04% 888 15998 3.03% 5892 106053 1.71%
6 886 15960 3.01% 878 15813 3.00% 881 15864 3.00% 5312 95608 1.54%
7 882 15892 2.99% 875 15763 2.99% 879 15825 3.00% 5628 101306 1.63%
8 889 16018 3.02% 872 15712 2.98% 881 15875 3.01% 5383 96892 1.56%
9 855 15401 2.90% 849 15295 2.90% 851 15318 2.90% 5733 103191 1.67%
10 7930 142741 26.90% 7923 142629 27.04% 7917 142509 26.99% 192270 3460860 55.84%
11 867 15614 2.94% 861 15507 2.94% 864 15566 2.95% 5431 97752 1.58%
12 920 16576 3.12% 914 16466 3.12% 901 16235 3.07% 5547 99850 1.61%
13 889 16015 3.02% 883 15901 3.01% 883 15904 3.01% 5066 91190 1.47%
14 905 16303 3.07% 899 16185 3.07% 902 16241 3.08% 5474 98529 1.59%
15 893 16085 3.03% 876 15773 2.99% 884 15913 3.01% 5794 104296 1.68%
16 923 16626 3.13% 915 16479 3.12% 917 16512 3.13% 5795 104302 1.68%
17 1641 29538 5.57% 1633 29397 5.57% 1635 29444 5.58% 25503 459046 7.41%
18 912 16416 3.09% 904 16286 3.09% 902 16237 3.07% 6154 110771 1.79%
19 919 16555 3.12% 912 16432 3.12% 914 16459 3.12% 5654 101769 1.64%
20 917 16520 3.11% 910 16384 3.11% 916 16493 3.12% 5730 103144 1.66%
21 921 16592 3.13% 915 16470 3.12% 919 16551 3.13% 5836 105045 1.69%
22 921 16584 3.13% 909 16366 3.10% 914 16469 3.12% 6145 110618 1.78%
23 912 16430 3.10% 904 16278 3.09% 908 16349 3.10% 5872 105687 1.71%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 511030 96.30% 4977777 80.32% /
2 7610 1.43% 963655 15.55% /plesk-stat/webstat/usage_202403.html
3 3946 0.74% 26185 0.42% /plesk-stat/webstat/
4 1416 0.27% 11773 0.19% /Administrator/Login.aspx
5 827 0.16% 6899 0.11% /administrator/login.aspx
6 661 0.12% 63267 1.02% /plesk-stat/webstat/usage_202405.html
7 647 0.12% 14675 0.24% /Index.aspx
8 530 0.10% 36555 0.59% /plesk-stat/webstat/usage_202404.html
9 468 0.09% 214 0.00% /robots.txt
10 91 0.02% 186 0.00% /Tooltip/js/jquery.hoverIntent.minified.js
11 88 0.02% 3881 0.06% /CSS/UserSheetFa.css
12 88 0.02% 6689 0.11% /JavaScript/jquery.js
13 88 0.02% 203 0.00% /RatingStar/RatingStarFa.css
14 85 0.02% 186 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
15 84 0.02% 206 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
16 84 0.02% 166 0.00% /MenuNLevel/menu.css
17 82 0.02% 1755 0.03% /Administrator/Files/fonts/BYekan.woff
18 62 0.01% 194 0.00% /Captcha.aspx
19 44 0.01% 117 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
20 44 0.01% 3049 0.05% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
21 35 0.01% 90 0.00% /LightBox/css/jquery.lightbox-0.5.css
22 32 0.01% 644 0.01% /LightBox/js/jquery.lightbox-0.5.js
23 23 0.00% 36 0.00% /nivo-slider/nivo-slider.css
24 22 0.00% 52 0.00% /nivo-slider/themes/pascal/pascal.css
25 21 0.00% 247 0.00% /nivo-slider/jquery.nivo.slider.pack.js
26 21 0.00% 2292 0.04% /plesk-stat/webstat/usage_202101.html
27 15 0.00% 1628 0.03% /plesk-stat/webstat/usage_202102.html
28 14 0.00% 326 0.01% /WebResource.axd
29 13 0.00% 54 0.00% /Administrator/Files/Design/logo.swf
30 13 0.00% 1646 0.03% /plesk-stat/webstat/usage_202012.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 511030 96.30% 4977777 80.32% /
2 7610 1.43% 963655 15.55% /plesk-stat/webstat/usage_202403.html
3 661 0.12% 63267 1.02% /plesk-stat/webstat/usage_202405.html
4 530 0.10% 36555 0.59% /plesk-stat/webstat/usage_202404.html
5 3946 0.74% 26185 0.42% /plesk-stat/webstat/
6 647 0.12% 14675 0.24% /Index.aspx
7 1416 0.27% 11773 0.19% /Administrator/Login.aspx
8 827 0.16% 6899 0.11% /administrator/login.aspx
9 88 0.02% 6689 0.11% /JavaScript/jquery.js
10 88 0.02% 3881 0.06% /CSS/UserSheetFa.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 511030 96.30% 4145 64.68% /
2 3946 0.74% 787 12.28% /plesk-stat/webstat/
3 7610 1.43% 610 9.52% /plesk-stat/webstat/usage_202403.html
4 647 0.12% 292 4.56% /Index.aspx
5 530 0.10% 179 2.79% /plesk-stat/webstat/usage_202404.html
6 827 0.16% 61 0.95% /administrator/login.aspx
7 1416 0.27% 58 0.91% /Administrator/Login.aspx
8 62 0.01% 19 0.30% /Captcha.aspx
9 21 0.00% 18 0.28% /plesk-stat/webstat/usage_202101.html
10 13 0.00% 13 0.20% /plesk-stat/webstat/usage_202012.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 511030 96.30% 4060 63.62% /
2 3946 0.74% 844 13.22% /plesk-stat/webstat/
3 7610 1.43% 601 9.42% /plesk-stat/webstat/usage_202403.html
4 647 0.12% 307 4.81% /Index.aspx
5 530 0.10% 151 2.37% /plesk-stat/webstat/usage_202404.html
6 1416 0.27% 84 1.32% /Administrator/Login.aspx
7 827 0.16% 76 1.19% /administrator/login.aspx
8 21 0.00% 16 0.25% /plesk-stat/webstat/usage_202101.html
9 13 0.00% 13 0.20% /plesk-stat/webstat/usage_202012.html
10 62 0.01% 10 0.16% /Captcha.aspx

Top 30 of 2860 Total Sites
# Hits Files KBytes Visits Hostname
1 246996 46.55% 246996 46.83% 0 0.00% 3 0.05% dsl-190-245.bl27.telepac.pt
2 111414 21.00% 111413 21.12% 1012225 16.33% 3 0.05% 46.22.51.77
3 7602 1.43% 7602 1.44% 792339 12.79% 25 0.39% 37.139.53.88
4 4827 0.91% 4827 0.92% 127657 2.06% 2 0.03% engine36.uptimerobot.com
5 1440 0.27% 1440 0.27% 38249 0.62% 2 0.03% static.vnpt.vn
6 1210 0.23% 1210 0.23% 32142 0.52% 2 0.03% broadband.actcorp.in
7 1208 0.23% 1208 0.23% 32089 0.52% 1 0.02% 196.191.120.247
8 1169 0.22% 1079 0.20% 66637 1.08% 3 0.05% nat-100-72-46-192-27-sh3.natanet.ru
9 1147 0.22% 1147 0.22% 419 0.01% 169 2.61% serv3.jester-soft.ws
10 962 0.18% 962 0.18% 25554 0.41% 1 0.02% host190.114.36.131.dynamic.pacificored.cl
11 958 0.18% 958 0.18% 25448 0.41% 1 0.02% softbank060150086202.bbtec.net
12 952 0.18% 952 0.18% 25288 0.41% 1 0.02% 154.192.48.60
13 902 0.17% 902 0.17% 23960 0.39% 1 0.02% 192.140.149.168
14 875 0.16% 875 0.17% 23243 0.38% 2 0.03% mail.internetschutz.aon.at
15 862 0.16% 862 0.16% 22898 0.37% 1 0.02% 186-129-12-75.speedy.com.ar
16 824 0.16% 824 0.16% 21862 0.35% 1 0.02% 107-216-242-146.lightspeed.sntcca.sbcglobal.net
17 801 0.15% 801 0.15% 21277 0.34% 1 0.02% 115.139.221.9
18 786 0.15% 6 0.00% 320 0.01% 5 0.08% 154.136.4.80
19 770 0.15% 770 0.15% 20454 0.33% 1 0.02% 103.248.95.17
20 745 0.14% 745 0.14% 19790 0.32% 1 0.02% 46.42.239.57
21 737 0.14% 737 0.14% 19577 0.32% 1 0.02% 49-228-122-0.24.nat.cwdc-cgn01.myaisfibre.com
22 727 0.14% 727 0.14% 19312 0.31% 1 0.02% 114-46-16-14.dynamic-ip.hinet.net
23 717 0.14% 717 0.14% 19046 0.31% 1 0.02% 49.204.129.57.actcorp.in
24 716 0.13% 716 0.14% 19019 0.31% 1 0.02% 124.43.7.247
25 711 0.13% 711 0.13% 18887 0.30% 1 0.02% abts-north-dynamic-021.23.177.122.airtelbroadband.in
26 703 0.13% 703 0.13% 18674 0.30% 1 0.02% bba-2-49-187-246.alshamil.net.ae
27 696 0.13% 696 0.13% 78504 1.27% 1 0.02% 5.42.65.51
28 671 0.13% 671 0.13% 17824 0.29% 1 0.02% 202.9.46.112
29 671 0.13% 671 0.13% 17824 0.29% 1 0.02% dsl-201-138-193-216-dyn.prod-infinitum.com.mx
30 669 0.13% 669 0.13% 17771 0.29% 1 0.02% 175.205.208.171

Top 10 of 2860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111414 21.00% 111413 21.12% 1012225 16.33% 3 0.05% 46.22.51.77
2 7602 1.43% 7602 1.44% 792339 12.79% 25 0.39% 37.139.53.88
3 4827 0.91% 4827 0.92% 127657 2.06% 2 0.03% engine36.uptimerobot.com
4 696 0.13% 696 0.13% 78504 1.27% 1 0.02% 5.42.65.51
5 1169 0.22% 1079 0.20% 66637 1.08% 3 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 1440 0.27% 1440 0.27% 38249 0.62% 2 0.03% static.vnpt.vn
7 1210 0.23% 1210 0.23% 32142 0.52% 2 0.03% broadband.actcorp.in
8 1208 0.23% 1208 0.23% 32089 0.52% 1 0.02% 196.191.120.247
9 962 0.18% 962 0.18% 25554 0.41% 1 0.02% host190.114.36.131.dynamic.pacificored.cl
10 958 0.18% 958 0.18% 25448 0.41% 1 0.02% softbank060150086202.bbtec.net

Top 30 of 241 Total Referrers
# Hits Referrer
1 22448 4.23% https://gb7.ru/
2 22433 4.23% https://fd0.ru/
3 22384 4.22% https://ks8.ru/
4 22242 4.19% https://px6.ru/
5 21907 4.13% https://vx8.ru/
6 13345 2.51% http://knezevo.info/
7 12866 2.42% https://cqru.ru/
8 12777 2.41% https://climat-rf.ru/
9 12773 2.41% https://antivirusin.ru/
10 12764 2.41% https://td-te.ru/
11 12759 2.40% https://tekh-pomosch.ru/
12 12758 2.40% https://localhoopsva.org/
13 12730 2.40% https://epoch-middle.ru/
14 12730 2.40% https://huntingtoncalm.org/
15 12692 2.39% https://ripples-bar.ru/
16 12681 2.39% https://pro-tanks.ru/
17 11882 2.24% https://rozmalyovka.com.ua
18 11866 2.24% https://rozmalovka.org.ua
19 11850 2.23% https://murmur.org.ua
20 11841 2.23% https://moda.org.ua
21 11840 2.23% https://zrukamy.com.ua
22 11836 2.23% https://rukodillya.net.ua
23 11828 2.23% https://podarunky.net.ua
24 11826 2.23% https://woodexpert.net.ua
25 11809 2.23% https://rukamy.com.ua
26 11809 2.23% https://zrobysam.net.ua
27 11798 2.22% https://rozmalyovky.net.ua
28 11783 2.22% https://samorobky.com.ua
29 11761 2.22% https://vyazannya.com.ua
30 11749 2.21% https://moe-rukodillya.com.ua

Top 15 of 1308 Total User Agents
# Hits User Agent
1 247119 46.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 140872 26.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 4893 0.92% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
4 1617 0.30% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1603 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1486 0.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 1261 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 1257 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
9 1208 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
10 1177 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
11 953 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
12 411 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 405 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 399 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 397 0.07% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/94.0.4606.61+Safari/537.36

Usage by Country for May 2024

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 246996 46.55% 246996 46.83% 0 0.00% Portugal
2 199280 37.55% 196975 37.35% 3993365 64.44% Unresolved/Unknown
3 18286 3.45% 18069 3.43% 460102 7.42% Network
4 16375 3.09% 16021 3.04% 453222 7.31% US Commercial
5 9362 1.76% 9362 1.78% 248592 4.01% India
6 4698 0.89% 4698 0.89% 124795 2.01% United Arab Emirates
7 4173 0.79% 4073 0.77% 123555 1.99% Russian Federation
8 3046 0.57% 3046 0.58% 80912 1.31% Pakistan
9 2519 0.47% 2518 0.48% 66857 1.08% Viet Nam
10 2338 0.44% 2338 0.44% 62057 1.00% Argentina
11 2305 0.43% 2305 0.44% 60837 0.98% Brazil
12 2230 0.42% 2230 0.42% 59205 0.96% Mexico
13 2120 0.40% 2120 0.40% 56305 0.91% Thailand
14 1254 0.24% 1254 0.24% 33284 0.54% Malaysia
15 1196 0.23% 1196 0.23% 31770 0.51% Dominican Republic
16 1147 0.22% 1147 0.22% 419 0.01% Samoa
17 1082 0.20% 1082 0.21% 28706 0.46% Japan
18 1005 0.19% 1005 0.19% 26696 0.43% Chile
19 904 0.17% 904 0.17% 23249 0.38% Indonesia
20 900 0.17% 900 0.17% 23785 0.38% Colombia
21 888 0.17% 885 0.17% 23427 0.38% Austria
22 774 0.15% 574 0.11% 12192 0.20% Germany
23 756 0.14% 756 0.14% 20082 0.32% Australia
24 652 0.12% 652 0.12% 17319 0.28% Cambodia
25 596 0.11% 596 0.11% 15832 0.26% Canada
26 529 0.10% 529 0.10% 14026 0.23% Uganda
27 523 0.10% 520 0.10% 13757 0.22% China
28 514 0.10% 514 0.10% 13606 0.22% Spain
29 506 0.10% 506 0.10% 13441 0.22% Kazakhstan
30 436 0.08% 436 0.08% 11582 0.19% Singapore


Generated by Webalizer Version 2.01