Usage Statistics for naghshafzar.ir

Summary Period: November 2021
Generated 02-Dec-2021 03:09 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 314481
Total Files 311671
Total Pages 311144
Total Visits 5175
Total KBytes 1032405
Total Unique Sites 1921
Total Unique URLs 254
Total Unique Referrers 296
Total Unique User Agents 410
. Avg Max
Hits per Hour 436 692
Hits per Day 10482 11960
Files per Day 10389 11827
Pages per Day 10371 11698
Visits per Day 172 278
KBytes per Day 34414 79959
Hits by Response Code
Code 200 - OK 311671
Code 206 - Partial Content 4
Code 301 - Moved Permanently 321
Code 302 - Found 454
Code 400 - Bad Request 17
Code 403 - Forbidden 6
Code 404 - Not Found 1730
Code 500 - Internal Server Error 278

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 4975 1.58% 4735 1.52% 4827 1.55% 153 2.96% 105 5.47% 16930 1.64%
2 9614 3.06% 9228 2.96% 9541 3.07% 168 3.25% 138 7.18% 11481 1.11%
3 10771 3.43% 10679 3.43% 10702 3.44% 212 4.10% 141 7.34% 30583 2.96%
4 10738 3.41% 10680 3.43% 10688 3.44% 183 3.54% 122 6.35% 15339 1.49%
5 10879 3.46% 10802 3.47% 10822 3.48% 221 4.27% 140 7.29% 24174 2.34%
6 11112 3.53% 11048 3.54% 10945 3.52% 199 3.85% 199 10.36% 42409 4.11%
7 11749 3.74% 11710 3.76% 11698 3.76% 215 4.15% 139 7.24% 46415 4.50%
8 11404 3.63% 11351 3.64% 11318 3.64% 200 3.86% 145 7.55% 41306 4.00%
9 10616 3.38% 10570 3.39% 10528 3.38% 178 3.44% 154 8.02% 48593 4.71%
10 11444 3.64% 11390 3.65% 11365 3.65% 190 3.67% 136 7.08% 34263 3.32%
11 9813 3.12% 9705 3.11% 9749 3.13% 160 3.09% 114 5.93% 47399 4.59%
12 10634 3.38% 10518 3.37% 10483 3.37% 174 3.36% 156 8.12% 34885 3.38%
13 11137 3.54% 11002 3.53% 11032 3.55% 201 3.88% 137 7.13% 47198 4.57%
14 11402 3.63% 11319 3.63% 11328 3.64% 192 3.71% 151 7.86% 79959 7.74%
15 11303 3.59% 11216 3.60% 11220 3.61% 150 2.90% 107 5.57% 46339 4.49%
16 10757 3.42% 10668 3.42% 10606 3.41% 165 3.19% 134 6.98% 44452 4.31%
17 10406 3.31% 10365 3.33% 10300 3.31% 156 3.01% 137 7.13% 27643 2.68%
18 10915 3.47% 10836 3.48% 10818 3.48% 146 2.82% 154 8.02% 30193 2.92%
19 10479 3.33% 10400 3.34% 10411 3.35% 278 5.37% 246 12.81% 20377 1.97%
20 8956 2.85% 8881 2.85% 8803 2.83% 129 2.49% 112 5.83% 12236 1.19%
21 11960 3.80% 11827 3.79% 11675 3.75% 165 3.19% 156 8.12% 29967 2.90%
22 10954 3.48% 10900 3.50% 10807 3.47% 139 2.69% 102 5.31% 28924 2.80%
23 9946 3.16% 9839 3.16% 9848 3.17% 128 2.47% 102 5.31% 19623 1.90%
24 10322 3.28% 10273 3.30% 10139 3.26% 132 2.55% 159 8.28% 25519 2.47%
25 10499 3.34% 10444 3.35% 10436 3.35% 163 3.15% 126 6.56% 21042 2.04%
26 10370 3.30% 10313 3.31% 10236 3.29% 193 3.73% 159 8.28% 32491 3.15%
27 8426 2.68% 8310 2.67% 8267 2.66% 148 2.86% 165 8.59% 11322 1.10%
28 11560 3.68% 11498 3.69% 11504 3.70% 180 3.48% 166 8.64% 33888 3.28%
29 10594 3.37% 10489 3.37% 10398 3.34% 163 3.15% 141 7.34% 57469 5.57%
30 10746 3.42% 10675 3.43% 10650 3.42% 175 3.38% 176 9.16% 69987 6.78%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13287 4.23% 440 13202 4.24% 439 13187 4.24% 1195 35861 3.47%
1 441 13258 4.22% 439 13170 4.23% 439 13176 4.23% 1278 38353 3.71%
2 437 13139 4.18% 436 13090 4.20% 436 13080 4.20% 1118 33552 3.25%
3 464 13933 4.43% 458 13760 4.41% 461 13856 4.45% 1221 36640 3.55%
4 464 13937 4.43% 462 13871 4.45% 462 13866 4.46% 1194 35831 3.47%
5 465 13979 4.45% 463 13895 4.46% 459 13787 4.43% 1365 40955 3.97%
6 463 13895 4.42% 460 13817 4.43% 456 13696 4.40% 1305 39153 3.79%
7 451 13534 4.30% 445 13376 4.29% 444 13325 4.28% 1269 38059 3.69%
8 446 13402 4.26% 441 13252 4.25% 442 13267 4.26% 1446 43379 4.20%
9 448 13443 4.27% 444 13333 4.28% 444 13321 4.28% 1355 40661 3.94%
10 470 14118 4.49% 464 13926 4.47% 459 13774 4.43% 1771 53131 5.15%
11 442 13280 4.22% 439 13184 4.23% 437 13137 4.22% 1439 43183 4.18%
12 413 12403 3.94% 410 12325 3.95% 410 12314 3.96% 1481 44418 4.30%
13 413 12398 3.94% 409 12272 3.94% 408 12268 3.94% 1472 44145 4.28%
14 425 12762 4.06% 422 12662 4.06% 422 12687 4.08% 1457 43702 4.23%
15 437 13115 4.17% 432 12964 4.16% 432 12972 4.17% 1494 44832 4.34%
16 410 12310 3.91% 406 12189 3.91% 407 12213 3.93% 1699 50973 4.94%
17 419 12580 4.00% 414 12436 3.99% 414 12420 3.99% 1638 49148 4.76%
18 426 12798 4.07% 421 12650 4.06% 421 12640 4.06% 1680 50399 4.88%
19 423 12711 4.04% 419 12596 4.04% 420 12607 4.05% 1605 48137 4.66%
20 397 11910 3.79% 391 11740 3.77% 392 11786 3.79% 1376 41277 4.00%
21 439 13176 4.19% 434 13029 4.18% 430 12925 4.15% 1999 59967 5.81%
22 416 12490 3.97% 412 12389 3.98% 411 12338 3.97% 1309 39272 3.80%
23 420 12623 4.01% 418 12543 4.02% 416 12502 4.02% 1246 37376 3.62%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 287507 91.42% 157343 15.24% /
2 9520 3.03% 99572 9.64% /plesk-stat/webstat/
3 3757 1.19% 28690 2.78% /Administrator/Login.aspx
4 3702 1.18% 349859 33.89% /plesk-stat/webstat/usage_202111.html
5 1939 0.62% 217929 21.11% /plesk-stat/webstat/usage_202110.html
6 1538 0.49% 25181 2.44% /Index.aspx
7 945 0.30% 425 0.04% /robots.txt
8 300 0.10% 919 0.09% /Captcha.aspx
9 290 0.09% 32454 3.14% /plesk-stat/webstat/usage_202106.html
10 251 0.08% 31513 3.05% /plesk-stat/webstat/usage_202107.html
11 83 0.03% 4154 0.40% /plesk-stat/webstat/usage_201705.html
12 58 0.02% 2955 0.29% /plesk-stat/webstat/usage_202011.html
13 52 0.02% 1807 0.18% /JavaScript/jquery.js
14 46 0.01% 60 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
15 45 0.01% 1701 0.16% /plesk-stat/webstat/usage_201801.html
16 39 0.01% 503 0.05% /CSS/UserSheetFa.css
17 38 0.01% 683 0.07% /Administrator/Files/fonts/BYekan.woff
18 38 0.01% 38 0.00% /RatingStar/RatingStarFa.css
19 38 0.01% 507 0.05% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
20 38 0.01% 4265 0.41% /plesk-stat/webstat/usage_202009.html
21 37 0.01% 41 0.00% /MenuNLevel/menu.css
22 35 0.01% 44 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
23 34 0.01% 32 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
24 30 0.01% 1461 0.14% /plesk-stat/webstat/usage_202101.html
25 29 0.01% 980 0.09% /plesk-stat/webstat/usage_202102.html
26 28 0.01% 38 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
27 16 0.01% 1222 0.12% /plesk-stat/webstat/usage_201804.html
28 15 0.00% 116 0.01% /LightBox/js/jquery.lightbox-0.5.js
29 14 0.00% 1835 0.18% /Administrator/files/CategoryContentPicture/78.jpeg
30 14 0.00% 21 0.00% /LightBox/css/jquery.lightbox-0.5.css

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 3702 1.18% 349859 33.89% /plesk-stat/webstat/usage_202111.html
2 1939 0.62% 217929 21.11% /plesk-stat/webstat/usage_202110.html
3 287507 91.42% 157343 15.24% /
4 9520 3.03% 99572 9.64% /plesk-stat/webstat/
5 290 0.09% 32454 3.14% /plesk-stat/webstat/usage_202106.html
6 251 0.08% 31513 3.05% /plesk-stat/webstat/usage_202107.html
7 3757 1.19% 28690 2.78% /Administrator/Login.aspx
8 1538 0.49% 25181 2.44% /Index.aspx
9 38 0.01% 4265 0.41% /plesk-stat/webstat/usage_202009.html
10 83 0.03% 4154 0.40% /plesk-stat/webstat/usage_201705.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 287507 91.42% 2887 57.32% /
2 1538 0.49% 810 16.08% /Index.aspx
3 3702 1.18% 383 7.60% /plesk-stat/webstat/usage_202111.html
4 290 0.09% 266 5.28% /plesk-stat/webstat/usage_202106.html
5 251 0.08% 237 4.71% /plesk-stat/webstat/usage_202107.html
6 83 0.03% 79 1.57% /plesk-stat/webstat/usage_201705.html
7 45 0.01% 39 0.77% /plesk-stat/webstat/usage_201801.html
8 58 0.02% 39 0.77% /plesk-stat/webstat/usage_202011.html
9 1939 0.62% 36 0.71% /plesk-stat/webstat/usage_202110.html
10 38 0.01% 34 0.68% /plesk-stat/webstat/usage_202009.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 287507 91.42% 2860 57.87% /
2 1538 0.49% 834 16.88% /Index.aspx
3 3757 1.19% 403 8.15% /Administrator/Login.aspx
4 290 0.09% 261 5.28% /plesk-stat/webstat/usage_202106.html
5 251 0.08% 239 4.84% /plesk-stat/webstat/usage_202107.html
6 3702 1.18% 53 1.07% /plesk-stat/webstat/usage_202111.html
7 58 0.02% 39 0.79% /plesk-stat/webstat/usage_202011.html
8 83 0.03% 33 0.67% /plesk-stat/webstat/usage_201705.html
9 45 0.01% 24 0.49% /plesk-stat/webstat/usage_201801.html
10 29 0.01% 21 0.42% /plesk-stat/webstat/usage_202102.html

Top 30 of 1921 Total Sites
# Hits Files KBytes Visits Hostname
1 274489 87.28% 274391 88.04% 0 0.00% 9 0.17% s-79-110-133-160.under.net.ua
2 9518 3.03% 9517 3.05% 99567 9.64% 3 0.06% xrumer.ru
3 8525 2.71% 8519 2.73% 102016 9.88% 2 0.04% engine6.uptimerobot.com
4 3924 1.25% 3923 1.26% 225048 21.80% 181 3.50% 93-81-206-225.broadband.corbina.ru
5 1212 0.39% 1212 0.39% 96283 9.33% 3 0.06% vm2948822.1nvme.had.wf
6 1105 0.35% 1105 0.35% 73842 7.15% 1 0.02% vm2821889.1nvme.had.wf
7 1098 0.35% 1098 0.35% 88635 8.59% 19 0.37% 109-252-140-68.dynamic.spd-mgts.ru
8 978 0.31% 867 0.28% 52937 5.13% 208 4.02% 109-252-53-54.nat.spd-mgts.ru
9 807 0.26% 807 0.26% 34604 3.35% 8 0.15% 77.238.101.162
10 693 0.22% 683 0.22% 13077 1.27% 276 5.33% 216.244.66.227
11 632 0.20% 363 0.12% 23905 2.32% 3 0.06% 128-69-252-231.broadband.corbina.ru
12 262 0.08% 256 0.08% 11638 1.13% 1 0.02% crawl2-11.oi.tb.007ac9.net
13 207 0.07% 207 0.07% 5557 0.54% 5 0.10% vm2504778.62ssd.had.wf
14 196 0.06% 146 0.05% 2655 0.26% 51 0.99% 5.188.211.46
15 174 0.06% 170 0.05% 1308 0.13% 1 0.02% static.88-198-25-244.clients.your-server.de
16 160 0.05% 24 0.01% 1295 0.13% 8 0.15% 52.186.23.181
17 149 0.05% 149 0.05% 16079 1.56% 119 2.30% 5.188.210.82
18 128 0.04% 94 0.03% 5741 0.56% 1 0.02% 80.210.56.91
19 119 0.04% 119 0.04% 12681 1.23% 98 1.89% 5.188.210.72
20 110 0.03% 110 0.04% 12544 1.21% 99 1.91% 5.188.210.36
21 110 0.03% 94 0.03% 859 0.08% 2 0.04% linux03.r00tbase.de
22 107 0.03% 73 0.02% 2711 0.26% 1 0.02% 5.213.20.231
23 102 0.03% 102 0.03% 11115 1.08% 87 1.68% 5.188.210.61
24 96 0.03% 96 0.03% 11549 1.12% 87 1.68% 5.188.210.242
25 92 0.03% 76 0.02% 689 0.07% 2 0.04% ns391652.ip-176-31-104.eu
26 91 0.03% 75 0.02% 689 0.07% 2 0.04% static.242.140.9.5.clients.your-server.de
27 90 0.03% 12 0.00% 674 0.07% 5 0.10% 104.209.188.236
28 89 0.03% 73 0.02% 682 0.07% 1 0.02% linux11.r00tbase.de
29 89 0.03% 73 0.02% 682 0.07% 1 0.02% linux13.r00tbase.de
30 89 0.03% 73 0.02% 682 0.07% 1 0.02% ns511179.ip-167-114-116.net

Top 10 of 1921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3924 1.25% 3923 1.26% 225048 21.80% 181 3.50% 93-81-206-225.broadband.corbina.ru
2 8525 2.71% 8519 2.73% 102016 9.88% 2 0.04% engine6.uptimerobot.com
3 9518 3.03% 9517 3.05% 99567 9.64% 3 0.06% xrumer.ru
4 1212 0.39% 1212 0.39% 96283 9.33% 3 0.06% vm2948822.1nvme.had.wf
5 1098 0.35% 1098 0.35% 88635 8.59% 19 0.37% 109-252-140-68.dynamic.spd-mgts.ru
6 1105 0.35% 1105 0.35% 73842 7.15% 1 0.02% vm2821889.1nvme.had.wf
7 978 0.31% 867 0.28% 52937 5.13% 208 4.02% 109-252-53-54.nat.spd-mgts.ru
8 807 0.26% 807 0.26% 34604 3.35% 8 0.15% 77.238.101.162
9 632 0.20% 363 0.12% 23905 2.32% 3 0.06% 128-69-252-231.broadband.corbina.ru
10 149 0.05% 149 0.05% 16079 1.56% 119 2.30% 5.188.210.82

Top 30 of 296 Total Referrers
# Hits Referrer
1 13894 4.42% https://pryvitannya.com.ua
2 13851 4.40% https://rozmalovky.com.ua
3 13827 4.40% https://homepic.com.ua
4 13777 4.38% https://na-svyata.com.ua
5 13691 4.35% https://kartynky.com.ua
6 13679 4.35% https://pobazhannya.com.ua
7 13657 4.34% https://pryvitay.net.ua
8 13608 4.33% https://svyato.org.ua
9 13570 4.32% https://pobazhator.com.ua
10 13554 4.31% https://slimfaq.in.ua
11 13537 4.30% https://pryvitannya.org.ua
12 13458 4.28% https://wishes.co.ua
13 13400 4.26% https://toasts.com.ua
14 13303 4.23% https://animal.in.ua
15 13275 4.22% https://sensey.com.ua
16 13271 4.22% https://wom.net.ua
17 13264 4.22% https://dobrahata.com.ua
18 13206 4.20% https://add.com.ua
19 13197 4.20% https://rozmalovkin.com.ua
20 13152 4.18% https://wish.co.ua
21 9156 2.91% http://naghshafzar.ir/
22 7714 2.45% - (Direct Request)
23 4419 1.41% https://www.ivyevent.ru/
24 3051 0.97% https://www.maquestionmedicale.fr
25 1736 0.55% https://bitsmiix.biz
26 1587 0.50% https://kia77.ru
27 1513 0.48% http://naghshafzar.ir/Index.aspx
28 1313 0.42% https://vds-shop.com
29 1297 0.41% https://vds-shop.com/smtp.html
30 1248 0.40% https://vds-shop.com/vps-kvm.html

Top 15 of 410 Total User Agents
# Hits User Agent
1 274542 87.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8527 2.71% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 1573 0.50% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1331 0.42% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1186 0.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 693 0.22% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 642 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 616 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 615 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 603 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 603 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 596 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 587 0.19% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 585 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 584 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 274521 87.29% 274417 88.05% 469 0.05% Ukraine
2 16474 5.24% 16035 5.14% 495059 47.95% Russian Federation
3 12758 4.06% 12254 3.93% 147164 14.25% US Commercial
4 5617 1.79% 4250 1.36% 175272 16.98% Unresolved/Unknown
5 2555 0.81% 2549 0.82% 176660 17.11% Wallis and Futuna Islands
6 1392 0.44% 1176 0.38% 26347 2.55% Network
7 866 0.28% 773 0.25% 7067 0.68% Germany
8 72 0.02% 63 0.02% 1506 0.15% Iran
9 70 0.02% 57 0.02% 528 0.05% France
10 36 0.01% 8 0.00% 357 0.03% Turkey
11 28 0.01% 27 0.01% 367 0.04% Libya
12 19 0.01% 14 0.00% 259 0.03% Thailand
13 17 0.01% 14 0.00% 270 0.03% Non-Profit Organization
14 9 0.00% 8 0.00% 241 0.02% India
15 8 0.00% 2 0.00% 160 0.02% Old style Arpanet (arpa)
16 6 0.00% 5 0.00% 53 0.01% Belarus
17 5 0.00% 1 0.00% 36 0.00% Indonesia
18 5 0.00% 3 0.00% 265 0.03% United States
19 4 0.00% 1 0.00% 14 0.00% Brazil
20 4 0.00% 3 0.00% 53 0.01% St. Pierre and Miquelon
21 3 0.00% 3 0.00% 81 0.01% Israel
22 2 0.00% 2 0.00% 35 0.00% Tuvalu
23 2 0.00% 2 0.00% 45 0.00% United Kingdom
24 2 0.00% 1 0.00% 9 0.00% Viet Nam
25 1 0.00% 0 0.00% 5 0.00% Colombia
26 1 0.00% 1 0.00% 27 0.00% Italy
27 1 0.00% 0 0.00% 5 0.00% Luxembourg
28 1 0.00% 1 0.00% 22 0.00% Moldova
29 1 0.00% 1 0.00% 27 0.00% Paraguay
30 1 0.00% 0 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.01