Usage Statistics for naghshafzar.ir

Summary Period: December 2021
Generated 02-Jan-2022 03:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 344113
Total Files 340981
Total Pages 337218
Total Visits 5179
Total KBytes 1681341
Total Unique Sites 2028
Total Unique URLs 165
Total Unique Referrers 302
Total Unique User Agents 515
. Avg Max
Hits per Hour 462 729
Hits per Day 11100 12862
Files per Day 10999 12782
Pages per Day 10878 12738
Visits per Day 167 273
KBytes per Day 54237 104971
Hits by Response Code
Code 200 - OK 340981
Code 206 - Partial Content 10
Code 301 - Moved Permanently 418
Code 302 - Found 452
Code 304 - Not Modified 3
Code 400 - Bad Request 32
Code 403 - Forbidden 15
Code 404 - Not Found 1910
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 291

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9945 2.89% 9871 2.89% 9683 2.87% 182 3.51% 163 8.04% 79961 4.76%
2 11801 3.43% 11722 3.44% 11754 3.49% 147 2.84% 130 6.41% 76987 4.58%
3 11247 3.27% 11109 3.26% 11174 3.31% 174 3.36% 185 9.12% 76235 4.53%
4 10915 3.17% 10850 3.18% 10849 3.22% 170 3.28% 130 6.41% 101759 6.05%
5 12434 3.61% 12368 3.63% 12306 3.65% 160 3.09% 137 6.76% 104971 6.24%
6 12824 3.73% 12731 3.73% 12723 3.77% 218 4.21% 157 7.74% 70892 4.22%
7 11521 3.35% 11439 3.35% 11406 3.38% 211 4.07% 188 9.27% 63547 3.78%
8 12381 3.60% 12316 3.61% 12296 3.65% 132 2.55% 116 5.72% 70038 4.17%
9 9098 2.64% 9006 2.64% 9007 2.67% 158 3.05% 128 6.31% 67935 4.04%
10 11543 3.35% 11496 3.37% 11486 3.41% 140 2.70% 118 5.82% 61699 3.67%
11 11772 3.42% 11715 3.44% 11585 3.44% 165 3.19% 175 8.63% 64297 3.82%
12 11477 3.34% 11410 3.35% 11401 3.38% 162 3.13% 149 7.35% 56589 3.37%
13 10410 3.03% 10325 3.03% 10355 3.07% 209 4.04% 186 9.17% 48850 2.91%
14 10712 3.11% 10663 3.13% 10627 3.15% 145 2.80% 136 6.71% 56413 3.36%
15 10527 3.06% 10432 3.06% 10392 3.08% 140 2.70% 131 6.46% 53681 3.19%
16 9948 2.89% 9873 2.90% 9848 2.92% 141 2.72% 132 6.51% 52089 3.10%
17 11057 3.21% 10987 3.22% 10912 3.24% 166 3.21% 164 8.09% 52684 3.13%
18 11503 3.34% 11446 3.36% 11389 3.38% 186 3.59% 147 7.25% 58320 3.47%
19 11528 3.35% 11428 3.35% 11218 3.33% 156 3.01% 163 8.04% 59810 3.56%
20 11198 3.25% 11009 3.23% 10515 3.12% 151 2.92% 132 6.51% 42514 2.53%
21 10304 2.99% 10105 2.96% 10154 3.01% 141 2.72% 121 5.97% 13268 0.79%
22 11662 3.39% 11414 3.35% 10537 3.12% 209 4.04% 209 10.31% 39985 2.38%
23 12042 3.50% 11979 3.51% 11777 3.49% 158 3.05% 143 7.05% 26285 1.56%
24 11822 3.44% 11749 3.45% 11582 3.43% 188 3.63% 158 7.79% 26422 1.57%
25 11899 3.46% 11759 3.45% 11600 3.44% 202 3.90% 180 8.88% 29504 1.75%
26 7466 2.17% 7372 2.16% 7188 2.13% 116 2.24% 120 5.92% 32982 1.96%
27 7206 2.09% 6934 2.03% 6168 1.83% 273 5.27% 273 13.46% 55039 3.27%
28 11129 3.23% 10977 3.22% 10947 3.25% 163 3.15% 164 8.09% 22256 1.32%
29 11679 3.39% 11608 3.40% 11537 3.42% 154 2.97% 144 7.10% 26583 1.58%
30 12862 3.74% 12782 3.75% 12738 3.78% 162 3.13% 141 6.95% 62837 3.74%
31 12201 3.55% 12106 3.55% 12064 3.58% 197 3.80% 178 8.78% 26906 1.60%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 448 13911 4.04% 445 13815 4.05% 440 13669 4.05% 2102 65173 3.88%
1 453 14070 4.09% 451 13984 4.10% 445 13807 4.09% 1962 60821 3.62%
2 449 13938 4.05% 444 13765 4.04% 445 13822 4.10% 2020 62629 3.72%
3 479 14859 4.32% 475 14739 4.32% 470 14579 4.32% 2242 69514 4.13%
4 483 14974 4.35% 480 14904 4.37% 479 14852 4.40% 2118 65659 3.91%
5 482 14963 4.35% 478 14847 4.35% 476 14775 4.38% 2173 67371 4.01%
6 478 14829 4.31% 473 14689 4.31% 468 14516 4.30% 2197 68112 4.05%
7 465 14429 4.19% 461 14318 4.20% 457 14184 4.21% 2129 65995 3.93%
8 477 14812 4.30% 473 14667 4.30% 461 14310 4.24% 2596 80464 4.79%
9 481 14926 4.34% 474 14714 4.32% 463 14374 4.26% 2435 75489 4.49%
10 469 14539 4.23% 462 14352 4.21% 455 14108 4.18% 2460 76268 4.54%
11 488 15130 4.40% 482 14963 4.39% 461 14307 4.24% 2918 90458 5.38%
12 458 14218 4.13% 456 14143 4.15% 453 14059 4.17% 2350 72851 4.33%
13 462 14326 4.16% 458 14209 4.17% 450 13954 4.14% 2622 81279 4.83%
14 467 14484 4.21% 462 14340 4.21% 456 14144 4.19% 2464 76384 4.54%
15 467 14505 4.22% 463 14383 4.22% 458 14223 4.22% 2320 71930 4.28%
16 457 14178 4.12% 453 14057 4.12% 449 13935 4.13% 2226 69005 4.10%
17 467 14490 4.21% 462 14352 4.21% 458 14207 4.21% 2359 73142 4.35%
18 470 14575 4.24% 464 14401 4.22% 456 14163 4.20% 2371 73495 4.37%
19 449 13939 4.05% 447 13863 4.07% 444 13782 4.09% 2098 65034 3.87%
20 419 12996 3.78% 411 12744 3.74% 413 12822 3.80% 2044 63357 3.77%
21 430 13346 3.88% 427 13267 3.89% 425 13177 3.91% 2174 67403 4.01%
22 449 13928 4.05% 446 13837 4.06% 445 13819 4.10% 1923 59606 3.55%
23 443 13748 4.00% 439 13628 4.00% 439 13630 4.04% 1932 59902 3.56%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 292351 84.96% 164471 9.78% /
2 25985 7.55% 271822 16.17% /plesk-stat/webstat/
3 5835 1.70% 48386 2.88% /Administrator/Login.aspx
4 5503 1.60% 576747 34.30% /plesk-stat/webstat/usage_202112.html
5 1944 0.56% 246219 14.64% /plesk-stat/webstat/usage_202110.html
6 1763 0.51% 28140 1.67% /Index.aspx
7 777 0.23% 377 0.02% /robots.txt
8 662 0.19% 76889 4.57% /plesk-stat/webstat/usage_202111.html
9 287 0.08% 875 0.05% /Captcha.aspx
10 217 0.06% 10797 0.64% /JavaScript/jquery.js
11 209 0.06% 317 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
12 202 0.06% 353 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
13 202 0.06% 298 0.02% /MenuNLevel/menu.css
14 201 0.06% 5732 0.34% /CSS/UserSheetFa.css
15 201 0.06% 318 0.02% /RatingStar/RatingStarFa.css
16 200 0.06% 298 0.02% /CommentFaceBookVoteHand/VoteHandFa.css
17 190 0.06% 3820 0.23% /Administrator/Files/fonts/BYekan.woff
18 186 0.05% 18593 1.11% /plesk-stat/webstat/usage_202106.html
19 140 0.04% 17155 1.02% /plesk-stat/webstat/usage_202104.html
20 136 0.04% 15904 0.95% /plesk-stat/webstat/usage_202103.html
21 134 0.04% 16246 0.97% /plesk-stat/webstat/usage_202105.html
22 134 0.04% 16374 0.97% /plesk-stat/webstat/usage_202107.html
23 105 0.03% 1440 0.09% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
24 97 0.03% 130 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
25 68 0.02% 913 0.05% /LightBox/js/jquery.lightbox-0.5.js
26 67 0.02% 139 0.01% /LightBox/css/jquery.lightbox-0.5.css
27 62 0.02% 463 0.03% /WebResource.axd
28 61 0.02% 1589 0.09% /plesk-stat/webstat/usage_201705.html
29 57 0.02% 332 0.02% /nivo-slider/jquery.nivo.slider.pack.js
30 57 0.02% 62 0.00% /nivo-slider/nivo-slider.css

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 5503 1.60% 576747 34.30% /plesk-stat/webstat/usage_202112.html
2 25985 7.55% 271822 16.17% /plesk-stat/webstat/
3 1944 0.56% 246219 14.64% /plesk-stat/webstat/usage_202110.html
4 292351 84.96% 164471 9.78% /
5 662 0.19% 76889 4.57% /plesk-stat/webstat/usage_202111.html
6 5835 1.70% 48386 2.88% /Administrator/Login.aspx
7 1763 0.51% 28140 1.67% /Index.aspx
8 186 0.05% 18593 1.11% /plesk-stat/webstat/usage_202106.html
9 140 0.04% 17155 1.02% /plesk-stat/webstat/usage_202104.html
10 134 0.04% 16374 0.97% /plesk-stat/webstat/usage_202107.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 292351 84.96% 2994 59.51% /
2 1763 0.51% 883 17.55% /Index.aspx
3 186 0.05% 170 3.38% /plesk-stat/webstat/usage_202106.html
4 25985 7.55% 123 2.44% /plesk-stat/webstat/
5 140 0.04% 123 2.44% /plesk-stat/webstat/usage_202104.html
6 134 0.04% 121 2.41% /plesk-stat/webstat/usage_202107.html
7 136 0.04% 116 2.31% /plesk-stat/webstat/usage_202103.html
8 134 0.04% 115 2.29% /plesk-stat/webstat/usage_202105.html
9 61 0.02% 59 1.17% /plesk-stat/webstat/usage_201705.html
10 47 0.01% 47 0.93% /plesk-stat/webstat/usage_202108.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 292351 84.96% 2954 59.86% /
2 1763 0.51% 932 18.89% /Index.aspx
3 186 0.05% 165 3.34% /plesk-stat/webstat/usage_202106.html
4 140 0.04% 123 2.49% /plesk-stat/webstat/usage_202104.html
5 134 0.04% 121 2.45% /plesk-stat/webstat/usage_202105.html
6 25985 7.55% 120 2.43% /plesk-stat/webstat/
7 136 0.04% 119 2.41% /plesk-stat/webstat/usage_202103.html
8 134 0.04% 117 2.37% /plesk-stat/webstat/usage_202107.html
9 47 0.01% 46 0.93% /plesk-stat/webstat/usage_202108.html
10 5835 1.70% 35 0.71% /Administrator/Login.aspx

Top 30 of 2028 Total Sites
# Hits Files KBytes Visits Hostname
1 202534 58.86% 202442 59.37% 0 0.00% 5 0.10% s-79-110-133-140.under.net.ua
2 72661 21.12% 72612 21.30% 0 0.00% 5 0.10% s-79-110-133-160.under.net.ua
3 25861 7.52% 25850 7.58% 270477 16.09% 5 0.10% xrumer.ru
4 9558 2.78% 9558 2.80% 646150 38.43% 1 0.02% vm2932801.1nvme.had.wf
5 8826 2.56% 8821 2.59% 91617 5.45% 3 0.06% engine6.uptimerobot.com
6 3544 1.03% 3544 1.04% 29025 1.73% 8 0.15% static.49.65.99.88.clients.your-server.de
7 3237 0.94% 3237 0.95% 256914 15.28% 6 0.12% vm2948822.1nvme.had.wf
8 1046 0.30% 1046 0.31% 43379 2.58% 5 0.10% 185.57.29.194
9 350 0.10% 342 0.10% 2618 0.16% 2 0.04% static.88-198-25-244.clients.your-server.de
10 262 0.08% 256 0.08% 11637 0.69% 1 0.02% crawl2-32.oi.tb.007ac9.net
11 243 0.07% 221 0.06% 1783 0.11% 17 0.33% crawl-prodd4-12.babbar.eu
12 221 0.06% 171 0.05% 1523 0.09% 10 0.19% ninja-crawler65.webmeup.com
13 218 0.06% 163 0.05% 2922 0.17% 57 1.10% 5.188.211.46
14 176 0.05% 164 0.05% 1068 0.06% 1 0.02% ec2-18-119-101-230.us-east-2.compute.amazonaws.com
15 169 0.05% 169 0.05% 20997 1.25% 144 2.78% 5.188.210.82
16 152 0.04% 151 0.04% 17337 1.03% 134 2.59% 5.188.210.72
17 151 0.04% 151 0.04% 1235 0.07% 5 0.10% leased-line-91-149-187-184.telecom.by
18 144 0.04% 144 0.04% 17661 1.05% 126 2.43% 5.188.210.36
19 143 0.04% 143 0.04% 17717 1.05% 125 2.41% 5.188.210.242
20 126 0.04% 103 0.03% 5619 0.33% 2 0.04% 5.113.227.73
21 116 0.03% 58 0.02% 498 0.03% 58 1.12% ec2-34-239-197-229.compute-1.amazonaws.com
22 116 0.03% 108 0.03% 1488 0.09% 1 0.02% hn.kd.ny.adsl
23 106 0.03% 106 0.03% 12991 0.77% 102 1.97% 5.188.210.61
24 105 0.03% 90 0.03% 3396 0.20% 1 0.02% 37-148-64-10.rasana.net
25 101 0.03% 1 0.00% 535 0.03% 1 0.02% 146.19.47.53
26 97 0.03% 73 0.02% 4854 0.29% 1 0.02% 5.238.148.8
27 97 0.03% 75 0.02% 5343 0.32% 1 0.02% 89.199.99.177
28 96 0.03% 74 0.02% 3019 0.18% 1 0.02% 5.117.129.110
29 94 0.03% 78 0.02% 5535 0.33% 1 0.02% 37.32.121.213
30 91 0.03% 75 0.02% 689 0.04% 2 0.04% 192.151.157.210

Top 10 of 2028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9558 2.78% 9558 2.80% 646150 38.43% 1 0.02% vm2932801.1nvme.had.wf
2 25861 7.52% 25850 7.58% 270477 16.09% 5 0.10% xrumer.ru
3 3237 0.94% 3237 0.95% 256914 15.28% 6 0.12% vm2948822.1nvme.had.wf
4 8826 2.56% 8821 2.59% 91617 5.45% 3 0.06% engine6.uptimerobot.com
5 1046 0.30% 1046 0.31% 43379 2.58% 5 0.10% 185.57.29.194
6 3544 1.03% 3544 1.04% 29025 1.73% 8 0.15% static.49.65.99.88.clients.your-server.de
7 169 0.05% 169 0.05% 20997 1.25% 144 2.78% 5.188.210.82
8 143 0.04% 143 0.04% 17717 1.05% 125 2.41% 5.188.210.242
9 144 0.04% 144 0.04% 17661 1.05% 126 2.43% 5.188.210.36
10 152 0.04% 151 0.04% 17337 1.03% 134 2.59% 5.188.210.72

Top 30 of 302 Total Referrers
# Hits Referrer
1 13729 3.99% http://gurman.co.ua
2 13628 3.96% http://vitannya.com
3 13604 3.95% http://5dom.com.ua
4 13588 3.95% https://vitannyachko.com.ua
5 13565 3.94% https://pozdrav365.ru
6 13548 3.94% http://happyday.org.ua
7 13532 3.93% https://superwords.co.ua
8 13530 3.93% https://chic.in.ua
9 13514 3.93% https://cookorama.com.ua
10 13506 3.92% https://pryvitok.net.ua
11 13486 3.92% https://vsi-vitannya.com.ua
12 13475 3.92% https://svyata.org.ua
13 13475 3.92% https://vitannya365.net.ua
14 13465 3.91% https://kafedra.com.ua
15 13413 3.90% https://greets.co.ua
16 13400 3.89% https://pozdravlyakin.ru
17 13398 3.89% https://с-днем-рождени
18 13382 3.89% https://citata.org.ua
19 13382 3.89% https://с-днюшко
20 13321 3.87% https://citaty.net.ua
21 10351 3.01% http://naghshafzar.ir/
22 8199 2.38% - (Direct Request)
23 8087 2.35% https://www.ivyevent.ru/
24 4802 1.40% http://hr-2b.ru/
25 3536 1.03% https://profootball24.com/
26 3277 0.95% https://vds-shop.com/windows.html
27 3276 0.95% https://vds-shop.com/vps-kvm.html
28 3235 0.94% https://gkmash.ru
29 3234 0.94% https://vds-shop.com/smtp.html
30 3185 0.93% https://vds-shop.com/

Top 15 of 515 Total User Agents
# Hits User Agent
1 275231 79.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8833 2.57% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 1782 0.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1233 0.36% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1154 0.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1152 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1141 0.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1141 0.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1140 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1137 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1132 0.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1129 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 1128 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1127 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1127 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for December 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 275347 80.02% 275181 80.70% 1423 0.08% Ukraine
2 26190 7.61% 26117 7.66% 275479 16.38% Russian Federation
3 13886 4.04% 13238 3.88% 133654 7.95% US Commercial
4 12854 3.74% 12843 3.77% 903963 53.76% Wallis and Futuna Islands
5 9718 2.82% 7830 2.30% 298983 17.78% Unresolved/Unknown
6 4519 1.31% 4430 1.30% 36525 2.17% Germany
7 1050 0.31% 895 0.26% 23328 1.39% Network
8 157 0.05% 156 0.05% 1310 0.08% Belarus
9 101 0.03% 88 0.03% 1846 0.11% Iran
10 60 0.02% 52 0.02% 959 0.06% Old style Arpanet (arpa)
11 34 0.01% 28 0.01% 506 0.03% Non-Profit Organization
12 26 0.01% 20 0.01% 1291 0.08% Thailand
13 20 0.01% 1 0.00% 118 0.01% Turkey
14 19 0.01% 1 0.00% 94 0.01% British Indian Ocean Territory
15 16 0.00% 13 0.00% 170 0.01% Colombia
16 16 0.00% 14 0.00% 375 0.02% Israel
17 13 0.00% 10 0.00% 225 0.01% China
18 11 0.00% 11 0.00% 93 0.01% Lithuania
19 10 0.00% 7 0.00% 237 0.01% Indonesia
20 8 0.00% 6 0.00% 82 0.00% Poland
21 7 0.00% 6 0.00% 120 0.01% Luxembourg
22 7 0.00% 4 0.00% 34 0.00% Norway
23 6 0.00% 3 0.00% 35 0.00% Viet Nam
24 5 0.00% 4 0.00% 71 0.00% Netherlands
25 4 0.00% 4 0.00% 30 0.00% Austria
26 3 0.00% 3 0.00% 52 0.00% Cocos (Keeling) Islands
27 3 0.00% 1 0.00% 26 0.00% Italy
28 3 0.00% 1 0.00% 26 0.00% Laos
29 3 0.00% 3 0.00% 48 0.00% Romania
30 3 0.00% 2 0.00% 50 0.00% Sweden


Generated by Webalizer Version 2.01