Usage Statistics for naghshafzar.ir

Summary Period: February 2022
Generated 02-Mar-2022 02:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 265642
Total Files 262548
Total Pages 261096
Total Visits 6874
Total KBytes 2006486
Total Unique Sites 2485
Total Unique URLs 164
Total Unique Referrers 200
Total Unique User Agents 474
. Avg Max
Hits per Hour 395 1186
Hits per Day 9487 15018
Files per Day 9376 14893
Pages per Day 9324 14879
Visits per Day 245 422
KBytes per Day 71660 215581
Hits by Response Code
Undefined response code 2
Code 200 - OK 262548
Code 206 - Partial Content 1
Code 301 - Moved Permanently 571
Code 302 - Found 500
Code 304 - Not Modified 47
Code 400 - Bad Request 15
Code 404 - Not Found 1558
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 399

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8059 3.03% 7926 3.02% 7845 3.00% 222 3.23% 151 6.08% 15641 0.78%
2 11648 4.38% 11415 4.35% 11413 4.37% 257 3.74% 163 6.56% 28697 1.43%
3 11474 4.32% 11380 4.33% 11340 4.34% 235 3.42% 149 6.00% 22141 1.10%
4 9056 3.41% 8941 3.41% 8846 3.39% 237 3.45% 122 4.91% 17395 0.87%
5 10916 4.11% 10824 4.12% 10719 4.11% 252 3.67% 166 6.68% 28780 1.43%
6 8385 3.16% 8322 3.17% 8325 3.19% 214 3.11% 135 5.43% 44362 2.21%
7 11249 4.23% 11151 4.25% 11073 4.24% 282 4.10% 179 7.20% 52386 2.61%
8 11328 4.26% 11257 4.29% 11204 4.29% 283 4.12% 195 7.85% 32675 1.63%
9 7955 2.99% 7816 2.98% 7732 2.96% 265 3.86% 152 6.12% 17237 0.86%
10 9803 3.69% 9711 3.70% 9616 3.68% 216 3.14% 127 5.11% 18627 0.93%
11 10684 4.02% 10619 4.04% 10557 4.04% 189 2.75% 125 5.03% 25875 1.29%
12 9641 3.63% 9514 3.62% 9506 3.64% 216 3.14% 145 5.84% 46087 2.30%
13 8343 3.14% 8181 3.12% 8157 3.12% 183 2.66% 136 5.47% 43149 2.15%
14 10898 4.10% 10846 4.13% 10812 4.14% 168 2.44% 112 4.51% 24696 1.23%
15 9186 3.46% 9102 3.47% 9058 3.47% 227 3.30% 148 5.96% 36287 1.81%
16 9622 3.62% 9527 3.63% 9528 3.65% 347 5.05% 235 9.46% 36130 1.80%
17 11374 4.28% 11277 4.30% 11264 4.31% 307 4.47% 173 6.96% 36822 1.84%
18 11761 4.43% 11686 4.45% 11675 4.47% 185 2.69% 135 5.43% 35284 1.76%
19 12231 4.60% 12130 4.62% 12066 4.62% 194 2.82% 126 5.07% 39196 1.95%
20 10708 4.03% 10607 4.04% 10436 4.00% 215 3.13% 155 6.24% 65038 3.24%
21 13040 4.91% 12868 4.90% 12644 4.84% 297 4.32% 222 8.93% 82162 4.09%
22 13037 4.91% 12938 4.93% 12932 4.95% 256 3.72% 180 7.24% 60921 3.04%
23 15018 5.65% 14893 5.67% 14879 5.70% 324 4.71% 216 8.69% 212482 10.59%
24 5664 2.13% 5487 2.09% 5433 2.08% 422 6.14% 300 12.07% 212456 10.59%
25 3569 1.34% 3449 1.31% 3434 1.32% 224 3.26% 176 7.08% 187157 9.33%
26 3309 1.25% 3231 1.23% 3214 1.23% 215 3.13% 158 6.36% 183830 9.16%
27 3565 1.34% 3495 1.33% 3444 1.32% 260 3.78% 185 7.44% 185391 9.24%
28 4119 1.55% 3955 1.51% 3944 1.51% 267 3.88% 218 8.77% 215581 10.74%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 11931 4.49% 421 11814 4.50% 421 11795 4.52% 2589 72496 3.61%
1 436 12231 4.60% 432 12117 4.62% 432 12096 4.63% 2671 74784 3.73%
2 425 11924 4.49% 422 11833 4.51% 422 11822 4.53% 2667 74689 3.72%
3 430 12057 4.54% 427 11959 4.55% 425 11912 4.56% 2871 80376 4.01%
4 430 12067 4.54% 425 11924 4.54% 420 11774 4.51% 3223 90239 4.50%
5 396 11095 4.18% 392 10998 4.19% 390 10926 4.18% 2948 82540 4.11%
6 378 10592 3.99% 374 10479 3.99% 372 10437 4.00% 2719 76135 3.79%
7 365 10231 3.85% 359 10064 3.83% 360 10107 3.87% 2779 77821 3.88%
8 365 10245 3.86% 361 10109 3.85% 356 9979 3.82% 2798 78353 3.90%
9 402 11272 4.24% 396 11113 4.23% 388 10881 4.17% 3269 91531 4.56%
10 390 10938 4.12% 385 10784 4.11% 385 10795 4.13% 2859 80059 3.99%
11 391 10952 4.12% 387 10841 4.13% 384 10777 4.13% 3095 86670 4.32%
12 407 11418 4.30% 402 11271 4.29% 400 11225 4.30% 3006 84174 4.20%
13 392 10990 4.14% 387 10855 4.13% 383 10740 4.11% 2999 83977 4.19%
14 414 11611 4.37% 411 11511 4.38% 407 11403 4.37% 3125 87500 4.36%
15 382 10717 4.03% 377 10567 4.02% 371 10407 3.99% 3177 88945 4.43%
16 380 10664 4.01% 376 10534 4.01% 376 10539 4.04% 3060 85693 4.27%
17 375 10519 3.96% 370 10387 3.96% 368 10306 3.95% 2998 83934 4.18%
18 364 10192 3.84% 360 10097 3.85% 354 9933 3.80% 3405 95340 4.75%
19 365 10227 3.85% 358 10033 3.82% 356 9985 3.82% 3229 90413 4.51%
20 333 9348 3.52% 328 9211 3.51% 332 9296 3.56% 2879 80624 4.02%
21 406 11393 4.29% 402 11279 4.30% 399 11190 4.29% 3568 99899 4.98%
22 392 11001 4.14% 389 10894 4.15% 389 10896 4.17% 2888 80864 4.03%
23 429 12027 4.53% 424 11874 4.52% 424 11875 4.55% 2837 79432 3.96%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 230214 86.66% 177960 8.87% /
2 11574 4.36% 1320067 65.79% /plesk-stat/webstat/usage_202202.html
3 11211 4.22% 92387 4.60% /Administrator/Login.aspx
4 1996 0.75% 29117 1.45% /Index.aspx
5 1295 0.49% 63775 3.18% /plesk-stat/webstat/usage_202106.html
6 1117 0.42% 497 0.02% /robots.txt
7 521 0.20% 1597 0.08% /Captcha.aspx
8 488 0.18% 53012 2.64% /plesk-stat/webstat/usage_202201.html
9 476 0.18% 56264 2.80% /plesk-stat/webstat/usage_202110.html
10 247 0.09% 27964 1.39% /plesk-stat/webstat/usage_202009.html
11 236 0.09% 29198 1.46% /plesk-stat/webstat/usage_202104.html
12 232 0.09% 27003 1.35% /plesk-stat/webstat/usage_202111.html
13 202 0.08% 7176 0.36% /plesk-stat/webstat/usage_202101.html
14 124 0.05% 14912 0.74% /plesk-stat/webstat/usage_201804.html
15 82 0.03% 3029 0.15% /JavaScript/jquery.js
16 79 0.03% 102 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
17 73 0.03% 1123 0.06% /CSS/UserSheetFa.css
18 73 0.03% 77 0.00% /RatingStar/RatingStarFa.css
19 71 0.03% 90 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
20 71 0.03% 82 0.00% /MenuNLevel/menu.css
21 69 0.03% 69 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
22 67 0.03% 1345 0.07% /Administrator/Files/fonts/BYekan.woff
23 64 0.02% 2192 0.11% /plesk-stat/webstat/usage_201705.html
24 62 0.02% 1035 0.05% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
25 60 0.02% 2421 0.12% /plesk-stat/webstat/usage_202011.html
26 54 0.02% 75 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
27 30 0.01% 3192 0.16% /plesk-stat/webstat/usage_202109.html
28 29 0.01% 3095 0.15% /plesk-stat/webstat/usage_202105.html
29 28 0.01% 284 0.01% /WebResource.axd
30 27 0.01% 211 0.01% /LightBox/js/jquery.lightbox-0.5.js

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 11574 4.36% 1320067 65.79% /plesk-stat/webstat/usage_202202.html
2 230214 86.66% 177960 8.87% /
3 11211 4.22% 92387 4.60% /Administrator/Login.aspx
4 1295 0.49% 63775 3.18% /plesk-stat/webstat/usage_202106.html
5 476 0.18% 56264 2.80% /plesk-stat/webstat/usage_202110.html
6 488 0.18% 53012 2.64% /plesk-stat/webstat/usage_202201.html
7 236 0.09% 29198 1.46% /plesk-stat/webstat/usage_202104.html
8 1996 0.75% 29117 1.45% /Index.aspx
9 247 0.09% 27964 1.39% /plesk-stat/webstat/usage_202009.html
10 232 0.09% 27003 1.35% /plesk-stat/webstat/usage_202111.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 230214 86.66% 3651 54.15% /
2 1996 0.75% 804 11.93% /Index.aspx
3 1295 0.49% 759 11.26% /plesk-stat/webstat/usage_202106.html
4 476 0.18% 232 3.44% /plesk-stat/webstat/usage_202110.html
5 247 0.09% 197 2.92% /plesk-stat/webstat/usage_202009.html
6 232 0.09% 193 2.86% /plesk-stat/webstat/usage_202111.html
7 236 0.09% 189 2.80% /plesk-stat/webstat/usage_202104.html
8 202 0.08% 155 2.30% /plesk-stat/webstat/usage_202101.html
9 124 0.05% 111 1.65% /plesk-stat/webstat/usage_201804.html
10 11574 4.36% 97 1.44% /plesk-stat/webstat/usage_202202.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 230214 86.66% 3581 54.08% /
2 1996 0.75% 868 13.11% /Index.aspx
3 1295 0.49% 744 11.24% /plesk-stat/webstat/usage_202106.html
4 11211 4.22% 350 5.29% /Administrator/Login.aspx
5 476 0.18% 198 2.99% /plesk-stat/webstat/usage_202110.html
6 236 0.09% 195 2.94% /plesk-stat/webstat/usage_202104.html
7 232 0.09% 191 2.88% /plesk-stat/webstat/usage_202111.html
8 124 0.05% 110 1.66% /plesk-stat/webstat/usage_201804.html
9 202 0.08% 79 1.19% /plesk-stat/webstat/usage_202101.html
10 60 0.02% 43 0.65% /plesk-stat/webstat/usage_202011.html

Top 30 of 2485 Total Sites
# Hits Files KBytes Visits Hostname
1 216144 81.37% 215937 82.25% 0 0.00% 14 0.20% s-79-110-133-210.under.net.ua
2 15635 5.89% 15607 5.94% 1001039 49.89% 14 0.20% vm1985900.51ssd.had.wf
3 7912 2.98% 7906 3.01% 101749 5.07% 6 0.09% engine6.uptimerobot.com
4 5856 2.20% 5855 2.23% 381012 18.99% 58 0.84% 89-179-107-162.broadband.corbina.ru
5 937 0.35% 851 0.32% 19174 0.96% 291 4.23% 216.244.66.227
6 906 0.34% 764 0.29% 6730 0.34% 6 0.09% crawl-prodd4-12.babbar.eu
7 471 0.18% 471 0.18% 37314 1.86% 230 3.35% 5.188.210.82
8 385 0.14% 385 0.15% 30603 1.53% 209 3.04% 5.188.210.36
9 384 0.14% 384 0.15% 28656 1.43% 2 0.03% 48519.vds.hosted-by.hshp.host
10 368 0.14% 368 0.14% 29005 1.45% 194 2.82% 5.188.210.242
11 349 0.13% 349 0.13% 25589 1.28% 180 2.62% 5.188.210.72
12 348 0.13% 318 0.12% 2472 0.12% 6 0.09% 97-81.119.185.ip.idealhosting.net.tr
13 347 0.13% 347 0.13% 25911 1.29% 181 2.63% 5.188.210.61
14 325 0.12% 325 0.12% 25671 1.28% 30 0.44% 109-252-156-150.dynamic.spd-mgts.ru
15 284 0.11% 264 0.10% 2039 0.10% 5 0.07% 103-81.119.185.ip.idealhosting.net.tr
16 270 0.10% 200 0.08% 3738 0.19% 72 1.05% 5.188.211.46
17 262 0.10% 256 0.10% 11641 0.58% 1 0.01% crawl1-014.oi.tb.007ac9.net
18 252 0.09% 126 0.05% 1065 0.05% 121 1.76% ec2-34-239-197-229.compute-1.amazonaws.com
19 252 0.09% 248 0.09% 7477 0.37% 1 0.01% sw-4.links.ls.007ac9.net
20 209 0.08% 158 0.06% 1428 0.07% 11 0.16% ninja-crawler65.webmeup.com
21 208 0.08% 208 0.08% 13719 0.68% 1 0.01% 185.236.76.142.deltahost-ptr
22 208 0.08% 208 0.08% 10722 0.53% 50 0.73% 51383.vds.hosted-by.hshp.host
23 175 0.07% 171 0.07% 1309 0.07% 1 0.01% static.88-198-25-244.clients.your-server.de
24 169 0.06% 169 0.06% 10179 0.51% 5 0.07% 178.158.11.102
25 160 0.06% 160 0.06% 12676 0.63% 3 0.04% 94.140.112.62
26 158 0.06% 140 0.05% 52 0.00% 129 1.88% sogouspider-49-7-20-135.crawl.sogou.com
27 129 0.05% 108 0.04% 2227 0.11% 2 0.03% 5.160.21.98
28 104 0.04% 98 0.04% 645 0.03% 34 0.49% crawl-66-249-70-115.googlebot.com
29 98 0.04% 87 0.03% 1771 0.09% 1 0.01% 78.38.242.2
30 97 0.04% 72 0.03% 4877 0.24% 1 0.01% 204.18.48.141

Top 10 of 2485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15635 5.89% 15607 5.94% 1001039 49.89% 14 0.20% vm1985900.51ssd.had.wf
2 5856 2.20% 5855 2.23% 381012 18.99% 58 0.84% 89-179-107-162.broadband.corbina.ru
3 7912 2.98% 7906 3.01% 101749 5.07% 6 0.09% engine6.uptimerobot.com
4 471 0.18% 471 0.18% 37314 1.86% 230 3.35% 5.188.210.82
5 385 0.14% 385 0.15% 30603 1.53% 209 3.04% 5.188.210.36
6 368 0.14% 368 0.14% 29005 1.45% 194 2.82% 5.188.210.242
7 384 0.14% 384 0.15% 28656 1.43% 2 0.03% 48519.vds.hosted-by.hshp.host
8 347 0.13% 347 0.13% 25911 1.29% 181 2.63% 5.188.210.61
9 325 0.12% 325 0.12% 25671 1.28% 30 0.44% 109-252-156-150.dynamic.spd-mgts.ru
10 349 0.13% 349 0.13% 25589 1.28% 180 2.62% 5.188.210.72

Top 30 of 200 Total Referrers
# Hits Referrer
1 10837 4.08% vitannyachko.net.ua
2 10819 4.07% pryvit.co.ua
3 10795 4.06% birthday.co.ua
4 10787 4.06% appetito.com.ua
5 10680 4.02% happybirthday.co.ua
6 10645 4.01% smach.com.ua
7 10645 4.01% wordsguru.co.ua
8 10575 3.98% vitannya.info
9 10560 3.98% citata.net.ua
10 10553 3.97% birthday.net.ua
11 10553 3.97% edim.com.ua
12 10511 3.96% pobazhay.com.ua
13 10502 3.95% vitannya.net
14 10474 3.94% birthday.org.ua
15 10469 3.94% teg.com.ua
16 10468 3.94% mammedia.com.ua
17 10456 3.94% pozdrahub.ru
18 10412 3.92% nadnyushechku.ru
19 10404 3.92% top-words.com.ua
20 10357 3.90% ti-slova.com.ua
21 9671 3.64% http://naghshafzar.ir/
22 9390 3.53% - (Direct Request)
23 2729 1.03% https://1fixprint.ru/
24 2039 0.77% https://printvam.ru/
25 2036 0.77% https://printmaiki.ru/
26 2035 0.77% https://manystock.ru/
27 2034 0.77% https://printsbook.ru/
28 2029 0.76% https://alentaprint.ru/
29 2029 0.76% https://printstoris.ru/
30 1795 0.68% http://naghshafzar.ir/Index.aspx

Top 15 of 474 Total User Agents
# Hits User Agent
1 216233 81.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7920 2.98% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
3 1741 0.66% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1147 0.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 937 0.35% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 908 0.34% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
7 772 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 763 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 739 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 736 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 734 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 732 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 732 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 728 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 726 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 216162 81.37% 215953 82.25% 879 0.04% Ukraine
2 15671 5.90% 15636 5.96% 1001557 49.92% Wallis and Futuna Islands
3 12991 4.89% 12085 4.60% 140708 7.01% US Commercial
4 10360 3.90% 8822 3.36% 385602 19.22% Unresolved/Unknown
5 6582 2.48% 6525 2.49% 414734 20.67% Russian Federation
6 1792 0.67% 1625 0.62% 37298 1.86% Network
7 903 0.34% 830 0.32% 9650 0.48% Germany
8 633 0.24% 583 0.22% 4538 0.23% Turkey
9 77 0.03% 58 0.02% 1611 0.08% Iran
10 54 0.02% 51 0.02% 215 0.01% Israel
11 52 0.02% 45 0.02% 1232 0.06% Viet Nam
12 45 0.02% 45 0.02% 609 0.03% Italy
13 33 0.01% 33 0.01% 1096 0.05% Brazil
14 33 0.01% 29 0.01% 1091 0.05% Poland
15 30 0.01% 25 0.01% 678 0.03% Non-Profit Organization
16 25 0.01% 24 0.01% 668 0.03% United States
17 23 0.01% 23 0.01% 363 0.02% Thailand
18 17 0.01% 14 0.01% 245 0.01% Colombia
19 15 0.01% 15 0.01% 251 0.01% India
20 9 0.00% 6 0.00% 50 0.00% Norway
21 8 0.00% 6 0.00% 148 0.01% Argentina
22 8 0.00% 7 0.00% 230 0.01% China
23 8 0.00% 8 0.00% 321 0.02% Jordan
24 8 0.00% 4 0.00% 56 0.00% USSR (former)
25 7 0.00% 7 0.00% 188 0.01% Belarus
26 7 0.00% 7 0.00% 103 0.01% Lithuania
27 6 0.00% 6 0.00% 161 0.01% Pakistan
28 5 0.00% 5 0.00% 195 0.01% Georgia
29 5 0.00% 5 0.00% 205 0.01% Cambodia
30 5 0.00% 5 0.00% 293 0.01% Mexico


Generated by Webalizer Version 2.01